SEASON | RESULT | MVP |
2022 | Kansas City Chiefs 38, Philadelphia Eagles 35 | Patrick Mahomes, QB, KC |
2021 | Los Angeles Rams 23, Cincinnati Bengals 20 | Cooper Kupp, WR, LAR |
2020 | Tampa Bay Buccaneers 31, Kansas City Chiefs 9 | Tom Brady, QB, TB |
2019 | Kansas City Chiefs 31, San Francisco 49ers 20 | Patrick Mahomes, QB, KC |
2018 | New England Patriots 13, Los Angeles Rams 3 | Julian Edelman, WR, NE |
2017 | Philadelphia Eagles 41, New England Patriots 33 | Nick Foles, QB, Phi |
2016 | New England Patriots 34, Atlanta Falcons 28 (OT) | Tom Brady, QB, NE |
2015 | Denver Broncos 24, Carolina Panthers 10 | Von Miller, LB, Den |
2014 | New England Patriots 28, Seattle Seahawks 24 | Tom Brady, QB, NE |
2013 | Seattle Seahawks 43, Denver Broncos 8 | Malcolm Smith, LB, Sea |
2012 | Baltimore Ravens 34, San Francisco 49ers 31 | Joe Flacco, QB, Bal |
2011 | New York Giants 21, New England Patriots 17 | Eli Manning, QB, NYG |
2010 | Green Bay Packers 31, Pittsburgh Steelers 25 | Aaron Rodgers, QB, GB |
2009 | New Orleans Saints 31, Indianapolis Colts 17 | Drew Brees, QB, NO |
2008 | Pittsburgh Steelers 27, Arizona Cardinals 23 | Santonio Holmes, WR, Pit |
2007 | New York Giants 17, New England Patriots 14 | Eli Manning, QB, NYG |
2006 | Indianapolis Colts 29, Chicago Bears 17 | Peyton Manning, QB, Ind |
2005 | Pittsburgh Steelers 21, Seattle Seahawks 10 | Hines Ward, WR, Pit |
2004 | New England Patriots 24, Philadelphia Eagles 21 | Deion Branch, WR, NE |
2003 | New England Patriots 32, Carolina Panthers 29 | Tom Brady, QB, NE |
2002 | Tampa Bay Buccaneers 48, Oakland Raiders 21 | Dexter Jackson, CB, TB |
2001 | New England Patriots 20, St Louis Rams 17 | Tom Brady, QB, NE |
2000 | Baltimore Ravens 34, New York Giants 7 | Ray Lewis, LB, Bal |
1999 | St Louis Rams 23, Tennessee Titans 16 | Kurt Warner, QB, StL |
1998 | Denver Broncos 34, Atlanta Falcons 19 | John Elway, QB, Den |
1997 | Denver Broncos 31, Green Bay Packers 24 | Terrell Davis, RB, Den |
1996 | Green Bay Packers 35, New England Patriots 21 | Desmond Howard, KR, GB |
1995 | Dallas Cowboys 27, Pittsburgh Steelers 17 | Larry Brown, CB, Dal |
1994 | San Francisco 49ers 46, San Diego Chargers 26 | Steve Young, QB, SF |
1993 | Dallas Cowboys 30, Buffalo Bills 13 | Emmitt Smith, RB, Dal |
1992 | Dallas Cowboys 52, Buffalo Bills 17 | Troy Aikman, QB, Dal |
1991 | Washington Redskins 37, Buffalo Bills 24 | Mark Rypien, QB, WsR |
1990 | New York Giants 20, Buffalo Bills 19 | Ottis Anderson, RB, NYG |
1989 | San Francisco 49ers 55, Denver Broncos 10 | Joe Montana, QB, SF |
1988 | San Francisco 49ers 20, Cincinnati Bengals 16 | Jerry Rice, WR, SF |
1987 | Washington Redskins 42, Denver Broncos 10 | Doug Williams, QB, WsR |
1986 | New York Giants 39, Denver Broncos 20 | Phil Simms, QB, NYG |
1985 | Chicago Bears 46, New England Patriots 10 | Richard Dent, DT, Chi |
1984 | San Francisco 49ers 38, Miami Dolphins 16 | Joe Montana, QB, SF |
1983 | Los Angeles Raiders 38, Washington Redskins 9 | Marcus Allen, RB, Rai |
1982 | Washington Redskins 27, Miami Dolphins 17 | John Riggins, RB, WsR |
1981 | San Francisco 49ers 26, Cincinnati Bengals 21 | Joe Montana, QB, SF |
1980 | Oakland Raiders 27, Philadelphia Eagles 10 | Jim Plunkett, QB, Oak |
1979 | Pittsburgh Steelers 31, Los Angeles Rams 19 | Terry Bradshaw, QB, Pit |
1978 | Pittsburgh Steelers, Dallas Cowboys 31 | Terry Bradshaw, QB, Pit |
1977 | Dallas Cowboys 27, Denver Broncos 10 | Harvey Martin, DE, Dal Randy White, DT, Dal |
1976 | Oakland Raiders 32, Minnesota Vikings 14 | Fred Biletnikoff, WR, Oak |
1975 | Pittsburgh Steelers 21, Dallas Cowboys 17 | Lynn Swann, WR, Pit |
1974 | Pittsburgh Steelers 16, Minnesota Vikings 6 | Franco Harris, RB, Pit |
1973 | Miami Dolphins 24, Minnesota Vikings 7 | Larry Csonka, RB, Mia |
1972 | Miami Dolphins 14, Washington Redskins 7 | Jake Scott, S, Mia |
1971 | Dallas Cowboys 24, Miami Dolphins 3 | Roger Staubach, QB, Dal |
1970 | Baltimore Colts 16, Dallas Cowboys 13 | Chuck Howley, LB, Dal |
1969 | Kansas City Chiefs 23, Minnesota Vikings 7 | Len Dawson, QB, KC |
1968 | New York Jets 16, Baltimore Colts 7 | Joe Namath, QB, NYJ |
1967 | Green Bay Packers 33, Oakland Raiders 14 | Bart Starr, QB, GB |
1966 | Green Bay Packers 35, Kansas City Chiefs 10 | Bart Starr, QB, GB |
1965 NFL 1965 AFL |
Green Bay Packers 23, Cleveland Browns 12 Buffalo Bills 23, San Diego Chargers 0 |
|
1964 NFL 1964 AFL |
Cleveland Browns 27, Baltimore Colts 0 Buffalo Bills 20, San Diego Chargers 7 |
|
1963 NFL 1963 AFL |
Chicago Bears 14, New York Giants 10 San Diego 51, Boston Patriots 10 |
|
1962 NFL 1962 AFL |
Green Bay Packers 16, New York Giants 7 Dallas Texans 20, Houston Oilers (2OT) |
|
1961 NFL 1961 AFL |
Green Bay Packers 37, New York Giants 0 Houston Oilers 10, San Diego Chargers 3 |
|
1960 NFL 1960 AFL |
Philadelphia Eagles 17, Green Bay Packers 13 Houston Oilers 24, Los Angeles Chargers 16 |
|
1959 | Baltimore Colts 31, New York Giants 16 | |
1958 | Baltimore Colts 23, New York Giants 17 (OT) | |
1957 | Detroit Lions 59, Cleveland Browns 14 | |
1956 | New York Giants 47, Chicago Bears 7 | |
1955 | Cleveland Browns 38, Los Angeles Rams 14 | |
1954 | Cleveland Browns 56, Detroit Lions 10 | |
1953 | Detroit Lions 17, Cleveland Browns 16 | |
1952 | Detroit Lions 31, Cleveland Browns 21 | |
1951 | Los Angeles Rams 24, Cleveland Browns 17 | |
1950 | Cleveland Browns 30, Los Angeles Rams 28 | |
1949 | Philadelphia Eagles 14, Los Angeles Rams 0 | |
1948 | Philadelphia Eagles 7, Chicago Cardinals 0 | |
1947 | Chicago Cardinals 28, Philadelphia Eagles 21 | |
1946 | Chicago Bears 24, New York Giants 14 | |
1945 | Cleveland Rams 15, Washington Redskins 14 | |
1944 | Green Bay Packers 14, New York Giants 7 | |
1943 | Chicago Bears 41, Washington Redskins 21 | |
1942 | Washington Redskins 14, Chicago Bears 6 | |
1941 | Chicago Bears 37, New York Giants 9 | |
1940 | Chicago Bears 73, Washington Redskins 0 | |
1939 | Green Bay Packers 27, New York Giants 0 | |
1938 | New York Giants 23, Green Bay Packers 17 | |
1937 | Washington Redskins 28, Chicago Bears 21 | |
1936 | Green Bay Packers 21, Boston Redskins 6 | |
1935 | Detroit Lions 26, New York Giants 7 | |
1934 | New York Giants 30, Chicago Bears 13 | |
1933 | Chicago Bears 23, New York Giants 21 |