Final NFL Division Standings 1996

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
2 New England 11-5 .688 418 313 6-2 5-3 6-2 9-3 2-2
4 Buffalo 10-6 .625 319 266 7-1 3-5 4-4 6-6 4-0
6 Indianapolis 9-7 .563 317 334 6-2 3-5 4-4 6-6 3-1
Miami 8-8 .500 339 325 4-4 4-4 6-2 7-5 1-3
NY Jets 1-15 .063 279 454 0-8 1-7 0-8 0-12 1-3
Central Division PF PA Hm Aw Div Cnf Icf
3 Pittsburgh 10-6 .625 344 257 7-1 3-5 4-4 8-4 2-2
5 Jacksonville 9-7 .563 325 335 7-1 2-6 5-3 7-5 2-2
Cincinnati 8-8 .500 372 369 6-2 2-6 5-3 6-6 2-2
Hou Oilers 8-8 .500 345 319 2-6 6-2 5-3 6-6 2-2
Baltimore 4-12 .250 371 441 4-4 0-8 1-7 2-10 2-2
Western Division PF PA Hm Aw Div Cnf Icf
1 Denver 13-3 .813 391 275 8-0 5-3 6-2 10-2 3-1
Kansas City 9-7 .563 297 300 5-3 4-4 4-4 5-7 4-0
San Diego 8-8 .500 310 376 5-3 3-5 5-3 7-5 1-3
Oakland 7-9 .438 340 293 4-4 3-5 3-5 6-6 1-3
Seattle 7-9 .438 317 376 4-4 3-5 2-6 5-7 2-2
 
AFC Wild Card Games
(5)Jacksonville 30, (4)Buffalo 27
(3)Pittsburgh 42, (6)Indianapolis 14
AFC Divisional Playoffs
(5)Jacksonville 30, (1)Denver 27
(2)New England 28, (3)Pittsburgh 3
AFC Championship Game
(2)New England 20, (5)Jacksonville 6
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
3 Dallas 10-6 .625 286 250 6-2 4-4 5-3 8-4 2-2
5 Philadelphia 10-6 .625 363 341 5-3 5-3 5-3 8-4 2-2
Washington 9-7 .563 364 312 5-3 4-4 4-4 6-6 3-1
Arizona 7-9 .438 300 397 5-3 2-6 4-4 7-5 0-4
NY Giants 6-10 .375 242 297 3-5 3-5 2-6 4-8 2-2
Central Division PF PA Hm Aw Div Cnf Icf
1 Green Bay 13-3 .813 456 210 8-0 5-3 7-1 10-2 3-1
6 Minnesota 9-7 .563 298 315 5-3 4-4 5-3 8-4 1-3
Chicago 7-9 .438 283 305 6-2 1-7 3-5 5-7 2-2
Tampa Bay 6-10 .375 221 293 5-3 1-7 2-6 4-8 2-2
Detroit 5-11 .313 302 368 4-4 1-7 3-5 4-8 1-3
Western Division PF PA Hm Aw Div Cnf Icf
2 Carolina 12-4 .750 367 218 8-0 4-4 7-1 9-3 3-1
4 San Francisco 12-4 .750 398 257 6-2 6-2 6-2 8-4 4-0
St Louis 6-10 .375 303 409 4-4 2-6 4-4 4-8 2-2
Atlanta 3-13 .188 309 461 2-6 1-7 3-5 3-9 0-4
New Orleans 3-13 .188 229 339 2-6 1-7 0-8 2-10 1-3
 
NFC Wild Card Games
(3)Dallas 40, (6)Minnesota 15
(4)San Francisco 14, (5)Philadelphia 0
NFC Divisional Playoffs
(1)Green Bay 35, (4)San Francisco 14
(2)Carolina 26, (3)Dallas 17
NFC Championship Game
(1)Green Bay 30, (2)Carolina 13

SUPER BOWL XXXI
(1)Green Bay 35, (2)New England 21