Final NFL Division Standings 1997

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
3 New England 10-6 .625 369 289 6-2 4-4 7-1 9-3 1-3
6 Miami 9-7 .563 339 327 6-2 3-5 4-4 8-4 1-3
NY Jets 9-7 .563 348 287 5-3 4-4 2-6 6-6 3-1
Buffalo 6-10 .375 255 367 4-4 2-6 5-3 5-7 1-3
Indianapolis 3-13 .188 313 401 2-6 1-7 2-6 2-10 1-3
Central Division PF PA Hm Aw Div Cnf Icf
2 Pittsburgh 11-5 .688 372 307 7-1 4-4 6-2 9-3 2-2
5 Jacksonville 11-5 .688 394 318 7-1 4-4 6-2 9-3 2-2
Ten Oilers 8-8 .500 333 310 6-2 2-6 2-6 4-8 4-0
Cincinnati 7-9 .438 355 405 6-2 1-7 3-5 5-7 2-2
Baltimore 6-9-1 .406 326 345 3-4-1 3-5 3-5 4-8 2-1-1
Western Division PF PA Hm Aw Div Cnf Icf
1 Kansas City 13-3 .813 375 232 8-0 5-3 7-1 9-3 4-0
4 Denver 12-4 .750 472 287 8-0 4-4 6-2 9-3 3-1
Seattle 8-8 .500 365 362 4-4 4-4 4-4 6-6 2-2
Oakland 4-12 .250 324 419 2-6 2-6 2-6 2-10 2-2
San Diego 4-12 .250 266 425 2-6 2-6 1-7 3-9 1-3
 
AFC Wild Card Games
(4)Denver 42, (5)Jacksonville 17
(3)New England 17, (6)Miami 3
AFC Divisional Playoffs
(2)Pittsburgh 7, (3)New England 6
(4)Denver 14, (1)Kansas City 10
AFC Championship Game
(4)Denver 24, (2)Pittsburgh 21
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
3 NY Giants 10-5-1 .656 307 265 6-2 4-3-1 7-0-1 9-2-1 1-3
Washington 8-7-1 .531 327 289 5-2-1 3-5 4-3-1 7-4-1 1-3
Philadelphia 6-9-1 .406 317 372 6-2 0-7-1 3-5 4-8 2-1-1
Dallas 6-10 .375 304 314 5-3 1-7 3-5 4-8 2-2
Arizona 4-12 .250 283 379 3-5 1-7 2-6 3-9 1-3
Central Division PF PA Hm Aw Div Cnf Icf
2 Green Bay 13-3 .813 422 282 8-0 5-3 7-1 10-2 3-1
4 Tampa Bay 10-6 .625 299 263 5-3 5-3 3-5 7-5 3-1
5 Detroit 9-7 .563 379 306 6-2 3-5 6-2 7-5 2-2
6 Minnesota 9-7 .563 354 359 5-3 4-4 3-5 6-6 3-1
Chicago 4-12 .250 263 421 2-6 2-6 1-7 2-10 2-2
Western Division PF PA Hm Aw Div Cnf Icf
1 San Francisco 13-3 .813 375 265 8-0 5-3 8-0 11-1 2-2
Carolina 7-9 .438 265 314 2-6 5-3 4-4 5-7 2-2
Atlanta 7-9 .438 320 361 3-5 4-4 4-4 5-7 2-2
New Orleans 6-10 .375 237 327 3-5 3-5 1-7 4-8 2-2
St Louis 5-11 .313 299 359 2-6 3-5 3-5 5-7 0-4
 
NFC Wild Card Games
(6)Minnesota 23, (3)NY Giants 22
(4)Tampa Bay 20, (5)Detroit 10
NFC Divisional Playoffs
(1)San Francisco 38, (6)Minnesota 22
(2)Green Bay 21, (4)Tampa Bay 7
NFC Championship Game
(2)Green Bay 23, (1)San Francisco 10

SUPER BOWL XXXII
(4)Denver 31, (2)Green Bay 24