Final NFL Division Standings 1995

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
3 Buffalo 10-6 .625 350 335 6-2 4-4 5-3 7-5 3-1
5 Indianapolis 9-7 .563 331 316 5-3 4-4 6-2 7-5 2-2
6 Miami 9-7 .563 398 332 5-3 4-4 3-5 7-5 2-2
New England 6-10 .375 294 377 3-5 3-5 5-3 6-6 0-4
NY Jets 3-13 .188 233 384 2-6 1-7 1-7 3-9 0-4
Central Division PF PA Hm Aw Div Cnf Icf
2 Pittsburgh 11-5 .688 407 327 6-2 5-3 6-2 9-3 2-2
Cincinnati 7-9 .438 349 374 3-5 4-4 4-4 5-7 2-2
Hou Oilers 7-9 .438 348 324 3-5 4-4 3-5 6-6 1-3
Cleveland 5-11 .313 289 356 3-5 2-6 3-5 4-8 1-3
Jacksonville 4-12 .250 275 404 2-6 2-6 4-4 4-8 0-4
Western Division PF PA Hm Aw Div Cnf Icf
1 Kansas City 13-3 .813 358 241 8-0 5-3 8-0 10-2 3-1
4 San Diego 9-7 .563 321 323 5-3 4-4 4-4 6-6 3-1
Seattle 8-8 .500 363 366 5-3 3-5 3-5 5-7 3-1
Denver 8-8 .500 388 345 6-2 2-6 3-5 6-6 2-2
Oakland 8-8 .500 348 332 4-4 4-4 2-6 5-7 3-1
 
AFC Wild Card Games
(3)Buffalo 37, (6)Miami 22
(5)Indianapolis 35, (4)San Diego 20
AFC Divisional Playoffs
(2)Pittsburgh 40, (3)Buffalo 21
(5)Indianapolis 10, (1)Kansas City 7
AFC Championship Game
(2)Pittsburgh 20, (5)Indianapolis 16
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
1 Dallas 12-4 .750 435 291 6-2 6-2 5-3 8-4 4-0
4 Philadelphia 10-6 .625 318 338 6-2 4-4 7-1 9-3 1-3
Washington 6-10 .375 326 359 4-4 2-6 3-5 6-6 0-4
NY Giants 5-11 .313 290 340 3-5 2-6 4-4 5-7 0-4
Arizona 4-12 .250 275 422 3-5 1-7 1-7 3-9 1-3
Central Division PF PA Hm Aw Div Cnf Icf
3 Green Bay 11-5 .688 404 314 7-1 4-4 5-3 7-5 4-0
5 Detroit 10-6 .625 436 336 7-1 3-5 6-2 7-5 3-1
Chicago 9-7 .563 392 360 5-3 4-4 4-4 7-5 2-2
Minnesota 8-8 .500 412 385 6-2 2-6 3-5 5-7 3-1
Tampa Bay 7-9 .438 238 335 5-3 2-6 2-6 5-7 2-2
Western Division PF PA Hm Aw Div Cnf Icf
2 San Francisco 11-5 .688 457 258 6-2 5-3 5-3 8-4 3-1
6 Atlanta 9-7 .563 362 349 7-1 2-6 5-3 7-5 2-2
St Louis 7-9 .438 309 418 4-4 3-5 4-4 6-6 1-3
New Orleans 7-9 .438 319 348 4-4 3-5 3-5 3-9 4-0
Carolina 7-9 .438 289 325 5-3 2-6 3-5 4-8 3-1
 
NFC Wild Card Games
(4)Philadelphia 58, (5)Detroit 37
(3)Green Bay 37, (6)Atlanta 20
NFC Divisional Playoffs
(3)Green Bay 27, (2)San Francisco 17
(1)Dallas 30, (4)Philadelphia 11
NFC Championship Game
(1)Dallas 38, (3)Green Bay 27

SUPER BOWL XXX
(1)Dallas 27, (2)Pittsburgh 17