Final NFL Division Standings 2001

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
2 New England 11-5 .688 371 272 6-2 5-3 6-2 8-4 3-1
4 Miami 11-5 .688 344 290 7-1 4-4 5-3 9-3 2-2
6 NY Jets 10-6 .625 308 295 3-5 7-1 5-3 8-4 2-2
Indianapolis 6-10 .375 413 486 3-5 3-5 3-5 5-7 1-3
Buffalo 3-13 .188 265 420 1-7 2-6 1-7 2-10 1-3
Central Division PF PA Hm Aw Div Cnf Icf
1 Pittsburgh 13-3 .813 352 212 7-1 6-2 7-3 10-3 3-0
5 Baltimore 10-6 .625 303 265 6-2 4-4 6-4 8-4 2-2
Cleveland 7-9 .438 285 319 4-4 3-5 5-5 6-7 1-2
Tennessee 7-9 .438 336 388 3-5 4-4 3-7 4-8 3-1
Jacksonville 6-10 .375 294 286 3-5 3-5 5-5 5-8 1-2
Cincinnati 6-10 .375 226 309 4-4 2-6 4-6 5-8 1-2
Western Division PF PA Hm Aw Div Cnf Icf
3 Oakland 10-6 .625 399 327 5-3 5-3 6-2 7-5 3-1
Seattle 9-7 .563 301 324 6-2 3-5 5-3 8-4 1-3
Denver 8-8 .500 340 339 6-2 2-6 4-4 5-7 3-1
Kansas City 6-10 .375 320 344 3-5 3-5 4-4 5-7 1-3
San Diego 5-11 .313 332 321 4-4 1-7 1-7 3-9 2-2
 
AFC Wild Card Games
(3)Oakland 38, (6)NY Jets 24
(5)Baltimore 20, (4)Miami 3
AFC Divisional Playoffs
(1)Pittsburgh 27, (5)Baltimore 10
(2)New England 16, (3)Oakland 13 (OT)
AFC Championship Game
(2)New England 24, (1)Pittsburgh 17
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
3 Philadelphia 11-5 .688 343 208 4-4 7-1 6-2 8-4 3-1
Washington 8-8 .500 256 303 4-4 4-4 4-4 6-6 2-2
NY Giants 7-9 .438 294 321 5-3 2-6 4-4 5-7 2-2
Arizona 7-9 .438 295 343 3-5 4-4 2-6 4-8 3-1
Dallas 5-11 .313 246 338 4-4 1-7 4-4 5-7 0-4
Central Division PF PA Hm Aw Div Cnf Icf
2 Chicago 13-3 .813 338 203 7-1 6-2 6-2 10-2 3-1
4 Green Bay 12-4 .750 390 266 7-1 5-3 6-2 9-3 3-1
6 Tampa Bay 9-7 .563 324 280 5-3 4-4 4-4 7-5 2-2
Minnesota 5-11 .313 290 390 5-3 0-8 3-5 4-8 1-3
Detroit 2-14 .125 270 424 2-6 0-8 1-7 2-10 0-4
 
Western Division PF PA Hm Aw Div Cnf Icf
1 St Louis 14-2 .875 503 273 6-2 8-0 7-1 10-2 4-0
5 San Francisco 12-4 .750 409 282 7-1 5-3 6-2 8-4 4-0
New Orleans 7-9 .438 333 409 3-5 4-4 4-4 5-7 2-2
Atlanta 7-9 .438 291 377 3-5 4-4 3-5 6-6 1-3
Carolina 1-15 .063 253 410 0-8 1-7 0-8 1-11 0-4
 
NFC Wild Card Games
(3)Philadelphia 31, (6)Tampa Bay 9
(4)Green Bay 24, (5)San Francisco 15
NFC Divisional Playoffs
(1)St Louis 45, (4)Green Bay 17
(3)Philadelphia 33, (2)Chicago 19
NFC Championship Game
(1)St Louis 29, (3)Philadelphia 24

SUPER BOWL XXXVI
(2)New England 20, (1)St Louis 17