East Division | |||||||||||||||||||||||||
W-L-OT | ROW | Pts | GF | GA | Home | Away | |||||||||||||||||||
Pittsburgh | 37-16-3 | 34 | 77 | 196 | 156 | 22-4-2 | 15-12-1 | ||||||||||||||||||
Washington | 36-15-5 | 33 | 77 | 191 | 163 | 17-8-3 | 19-7-2 | ||||||||||||||||||
Boston | 33-16-7 | 29 | 73 | 168 | 136 | 18-7-3 | 15-9-4 | ||||||||||||||||||
NY Islanders | 32-17-7 | 28 | 71 | 156 | 128 | 21-4-3 | 11-13-4 | ||||||||||||||||||
NY Rangers | 27-23-6 | 26 | 60 | 177 | 157 | 14-11-3 | 13-12-3 | ||||||||||||||||||
Philadelphia | 25-23-8 | 22 | 58 | 163 | 201 | 12-12-4 | 13-11-4 | ||||||||||||||||||
New Jersey | 19-30-7 | 19 | 45 | 145 | 194 | 7-18-3 | 12-12-4 | ||||||||||||||||||
Buffalo | 15-34-7 | 11 | 37 | 138 | 199 | 8-16-4 | 7-18-3 | ||||||||||||||||||
Central Division | |||||||||||||||||||||||||
W-L-OT | ROW | Pts | GF | GA | Home | Away | |||||||||||||||||||
Carolina | 36-12-8 | 32 | 80 | 179 | 136 | 20-3-5 | 16-9-3 | ||||||||||||||||||
Florida | 37-14-5 | 36 | 79 | 189 | 153 | 20-5-3 | 17-9-2 | ||||||||||||||||||
Tampa Bay | 36-17-3 | 35 | 75 | 181 | 147 | 21-7-0 | 15-10-3 | ||||||||||||||||||
Nashville | 31-23-2 | 26 | 64 | 156 | 154 | 18-10-0 | 13-13-2 | ||||||||||||||||||
Dallas | 23-19-14 | 21 | 60 | 158 | 154 | 13-7-8 | 10-12-6 | ||||||||||||||||||
Chicago | 24-25-7 | 22 | 55 | 161 | 186 | 13-11-4 | 11-14-3 | ||||||||||||||||||
Detroit | 19-27-10 | 17 | 48 | 127 | 171 | 12-11-5 | 7-16-5 | ||||||||||||||||||
Columbus | 18-26-12 | 15 | 48 | 137 | 187 | 11-9-8 | 7-17-4 | ||||||||||||||||||
North Division | |||||||||||||||||||||||||
W-L-OT | ROW | Pts | GF | GA | Home | Away | |||||||||||||||||||
Toronto | 35-14-7 | 34 | 77 | 187 | 148 | 18-7-3 | 17-7-4 | ||||||||||||||||||
Edmonton | 35-19-2 | 35 | 72 | 183 | 154 | 16-12-0 | 19-7-2 | ||||||||||||||||||
Winnipeg | 30-23-3 | 30 | 63 | 170 | 154 | 13-13-2 | 17-10-1 | ||||||||||||||||||
Montreal | 24-21-11 | 23 | 59 | 159 | 168 | 13-11-4 | 11-10-7 | ||||||||||||||||||
Calgary | 26-27-3 | 25 | 55 | 156 | 161 | 15-12-1 | 11-15-2 | ||||||||||||||||||
Ottawa | 23-28-5 | 21 | 51 | 157 | 190 | 14-10-4 | 9-18-1 | ||||||||||||||||||
Vancouver | 23-29-4 | 20 | 50 | 151 | 188 | 13-12-3 | 10-17-1 | ||||||||||||||||||
West Division | |||||||||||||||||||||||||
W-L-OT | ROW | Pts | GF | GA | Home | Away | |||||||||||||||||||
Colorado | 39-13-4 | 39 | 82 | 197 | 133 | 22-4-2 | 17-9-2 | ||||||||||||||||||
Vegas | 40-14-2 | 39 | 82 | 191 | 124 | 21-5-2 | 19-9-0 | ||||||||||||||||||
Minnesota | 35-16-5 | 34 | 75 | 181 | 160 | 21-5-2 | 14-11-3 | ||||||||||||||||||
St Louis | 27-20-9 | 25 | 63 | 169 | 170 | 12-11-5 | 15-9-4 | ||||||||||||||||||
Arizona | 24-26-6 | 21 | 54 | 153 | 176 | 12-12-4 | 12-14-2 | ||||||||||||||||||
Los Angeles | 21-28-7 | 20 | 49 | 143 | 170 | 9-14-5 | 12-14-2 | ||||||||||||||||||
San Jose | 21-28-7 | 16 | 49 | 151 | 199 | 11-13-4 | 10-15-3 | ||||||||||||||||||
Anaheim | 17-30-9 | 15 | 43 | 126 | 179 | 6-18-4 | 11-12-5 |
|
|
STANLEY CUP FINALS |
C3Tampa Bay - N4Montreal 4-1 WWwLW |