EASTERN CONFERENCE | |||||||||||||||||||||||||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||||||||||||
4 Boston | 44-14-12 | 44 | 100 | 227 | 174 | 22-4-9 | 22-10-3 | 14-6-3 | 26-9-9 | 18-5-3 | |||||||||||||||||||||||
2 Tampa Bay | 43-21-6 | 41 | 92 | 245 | 195 | 22-10-2 | 21-11-4 | 18-5-1 | 28-12-3 | 15-9-3 | |||||||||||||||||||||||
8 Toronto | 36-25-9 | 35 | 81 | 238 | 227 | 18-9-7 | 18-16-2 | 12-8-2 | 20-15-6 | 16-10-3 | |||||||||||||||||||||||
10 Florida | 35-26-8 | 32 | 78 | 231 | 228 | 17-14-4 | 18-12-4 | 11-8-2 | 20-17-5 | 15-9-3 | |||||||||||||||||||||||
12 Montreal | 31-31-9 | 27 | 71 | 212 | 221 | 14-17-6 | 17-14-3 | 9-13-2 | 19-21-7 | 12-10-2 | |||||||||||||||||||||||
Buffalo | 30-31-8 | 28 | 68 | 195 | 217 | 20-11-4 | 10-20-4 | 10-12-2 | 18-18-5 | 12-13-3 | |||||||||||||||||||||||
Ottawa | 25-34-12 | 24 | 62 | 191 | 243 | 18-13-6 | 7-21-6 | 9-9-5 | 16-19-9 | 9-15-3 | |||||||||||||||||||||||
Detroit | 17-49-5 | 14 | 39 | 145 | 267 | 12-23-2 | 5-26-3 | 9-13-1 | 9-33-2 | 8-16-3 | |||||||||||||||||||||||
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||||||||||||
3 Washington | 41-20-8 | 37 | 90 | 240 | 215 | 18-10-5 | 23-10-3 | 11-12-2 | 25-14-4 | 16-6-4 | |||||||||||||||||||||||
1 Philadelphia | 41-21-7 | 36 | 89 | 232 | 196 | 25-6-4 | 16-15-3 | 16-4-4 | 30-10-5 | 11-11-2 | |||||||||||||||||||||||
5 Pittsburgh | 40-23-6 | 37 | 86 | 224 | 196 | 23-8-4 | 17-15-2 | 8-6-3 | 20-16-4 | 20-7-2 | |||||||||||||||||||||||
6 Carolina | 38-25-5 | 33 | 81 | 222 | 193 | 19-12-2 | 19-13-3 | 8-12-1 | 20-17-2 | 18-8-3 | |||||||||||||||||||||||
7 NY Islanders | 35-23-10 | 32 | 80 | 192 | 193 | 20-9-6 | 15-14-4 | 11-7-4 | 25-13-5 | 10-10-5 | |||||||||||||||||||||||
9 Columbus | 33-22-15 | 33 | 81 | 180 | 187 | 20-12-4 | 13-10-11 | 10-7-5 | 23-9-10 | 10-13-5 | |||||||||||||||||||||||
11 NY Rangers | 37-28-5 | 36 | 79 | 234 | 222 | 18-16-2 | 19-12-3 | 14-8-0 | 24-17-2 | 13-11-3 | |||||||||||||||||||||||
New Jersey | 28-29-12 | 24 | 68 | 189 | 230 | 13-11-10 | 15-18-2 | 9-10-2 | 18-18-5 | 10-11-7 | |||||||||||||||||||||||
WESTERN CONFERENCE | |||||||||||||||||||||||||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||||||||||||
1 St Louis | 42-19-10 | 40 | 94 | 225 | 193 | 23-7-5 | 19-12-5 | 15-7-2 | 29-11-6 | 13-8-4 | |||||||||||||||||||||||
2 Colorado | 42-20-8 | 41 | 92 | 237 | 191 | 18-9-6 | 24-11-2 | 10-8-2 | 21-14-4 | 21-6-4 | |||||||||||||||||||||||
3 Dallas | 37-24-8 | 35 | 82 | 180 | 177 | 19-12-3 | 18-12-5 | 12-9-3 | 22-12-6 | 15-12-2 | |||||||||||||||||||||||
6 Nashville | 35-26-8 | 32 | 78 | 215 | 217 | 17-14-4 | 18-12-4 | 12-7-1 | 20-17-5 | 15-9-3 | |||||||||||||||||||||||
9 Winnipeg | 37-28-6 | 34 | 80 | 216 | 203 | 20-14-3 | 17-14-3 | 11-6-4 | 24-12-4 | 13-16-2 | |||||||||||||||||||||||
10 Minnesota | 35-27-7 | 33 | 77 | 220 | 220 | 19-11-5 | 16-16-2 | 8-10-1 | 22-17-3 | 13-10-4 | |||||||||||||||||||||||
12 Chicago | 32-30-8 | 28 | 72 | 212 | 218 | 16-14-4 | 16-16-4 | 7-12-3 | 19-20-6 | 13-10-2 | |||||||||||||||||||||||
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||||||||||||
1 Vegas | 39-24-8 | 36 | 86 | 227 | 211 | 22-11-4 | 17-13-4 | 14-6-1 | 22-14-2 | 17-10-6 | |||||||||||||||||||||||
5 Edmonton | 37-25-9 | 35 | 83 | 225 | 217 | 17-11-6 | 20-14-3 | 11-9-4 | 20-18-6 | 17-7-3 | |||||||||||||||||||||||
7 Vancouver | 36-27-6 | 32 | 78 | 228 | 217 | 22-9-4 | 14-18-2 | 10-7-1 | 19-13-4 | 17-14-2 | |||||||||||||||||||||||
8 Calgary | 36-27-7 | 30 | 79 | 210 | 215 | 16-13-4 | 20-14-3 | 13-10-1 | 20-18-5 | 16-9-2 | |||||||||||||||||||||||
11 Arizona | 33-29-8 | 28 | 74 | 195 | 187 | 17-12-4 | 16-17-4 | 11-8-4 | 18-16-6 | 15-13-2 | |||||||||||||||||||||||
Anaheim | 29-33-9 | 24 | 67 | 187 | 226 | 16-15-5 | 13-18-4 | 9-10-2 | 16-21-4 | 13-12-5 | |||||||||||||||||||||||
Los Angeles | 29-35-6 | 28 | 64 | 178 | 212 | 19-13-2 | 10-22-4 | 10-13-1 | 18-20-2 | 11-15-4 | |||||||||||||||||||||||
San Jose | 29-36-5 | 27 | 63 | 182 | 226 | 17-17-2 | 12-19-3 | 11-11-1 | 18-21-1 | 11-15-4 |
|
|
STANLEY CUP FINALS |
2Tampa Bay - 3Dallas 4-2 lWwwlw |