EASTERN CONFERENCE | |||||||||||||||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||
Florida | 58-18-6 | 55 | 122 | 340 | 246 | 34-7-0 | 24-11-6 | 19-5-2 | 37-10-3 | 21-8-3 | |||||||||||||
Toronto | 54-21-7 | 51 | 115 | 315 | 253 | 31-8-2 | 23-13-5 | 16-8-2 | 34-12-4 | 20-9-3 | |||||||||||||
Tampa Bay | 51-23-8 | 49 | 110 | 287 | 233 | 27-8-6 | 24-15-2 | 15-8-3 | 29-16-5 | 22-7-3 | |||||||||||||
Boston | 51-26-5 | 49 | 107 | 255 | 220 | 26-13-2 | 25-13-3 | 18-7-1 | 31-17-2 | 20-9-3 | |||||||||||||
Buffalo | 32-39-11 | 29 | 75 | 232 | 290 | 17-18-6 | 15-21-5 | 8-14-4 | 17-23-10 | 15-16-1 | |||||||||||||
Detroit | 32-40-10 | 29 | 74 | 230 | 312 | 18-16-7 | 14-24-3 | 8-15-3 | 22-23-5 | 10-17-5 | |||||||||||||
Ottawa | 33-42-7 | 30 | 73 | 227 | 266 | 15-22-4 | 18-20-3 | 11-12-3 | 22-22-6 | 11-20-1 | |||||||||||||
Montreal | 22-49-11 | 19 | 55 | 221 | 319 | 11-26-4 | 11-23-7 | 9-14-3 | 15-31-4 | 7-18-7 | |||||||||||||
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||
Carolina | 54-20-8 | 53 | 116 | 278 | 202 | 29-8-4 | 25-12-4 | 17-8-1 | 30-14-6 | 24-6-2 | |||||||||||||
NY Rangers | 52-24-6 | 48 | 110 | 254 | 207 | 27-10-4 | 25-14-2 | 16-9-1 | 35-13-2 | 17-11-4 | |||||||||||||
Pittsburgh | 46-25-11 | 43 | 103 | 272 | 229 | 23-13-5 | 23-12-6 | 14-9-3 | 28-16-6 | 18-9-5 | |||||||||||||
Washington | 44-26-12 | 39 | 100 | 275 | 245 | 19-16-6 | 25-10-6 | 16-9-1 | 29-16-5 | 15-10-7 | |||||||||||||
NY Islanders | 37-35-10 | 35 | 84 | 231 | 237 | 20-16-5 | 17-19-5 | 15-9-2 | 24-21-5 | 13-14-5 | |||||||||||||
Columbus | 37-38-7 | 33 | 81 | 262 | 300 | 21-15-5 | 16-23-2 | 9-17-0 | 21-26-3 | 16-12-4 | |||||||||||||
New Jersey | 27-46-9 | 24 | 63 | 248 | 307 | 16-20-5 | 11-26-4 | 9-14-3 | 15-29-6 | 12-17-3 | |||||||||||||
Philadelphia | 25-46-11 | 24 | 61 | 211 | 298 | 14-21-6 | 11-25-5 | 8-14-4 | 11-31-8 | 14-15-3 | |||||||||||||
WESTERN CONFERENCE | |||||||||||||||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||
Colorado | 56-19-7 | 52 | 119 | 312 | 234 | 32-5-4 | 24-14-3 | 15-7-4 | 34-11-5 | 22-8-2 | |||||||||||||
Minnesota | 53-22-7 | 48 | 113 | 310 | 253 | 31-8-2 | 22-14-5 | 13-10-3 | 30-17-3 | 23-5-4 | |||||||||||||
St Louis | 49-22-11 | 47 | 109 | 311 | 242 | 26-10-5 | 23-12-6 | 17-6-3 | 34-10-6 | 15-12-5 | |||||||||||||
Dallas | 46-30-6 | 41 | 98 | 238 | 246 | 27-10-4 | 19-20-2 | 14-8-4 | 27-18-5 | 19-12-1 | |||||||||||||
Nashville | 45-30-7 | 41 | 97 | 266 | 252 | 25-14-2 | 20-16-5 | 16-8-2 | 30-16-4 | 15-14-3 | |||||||||||||
Winnipeg | 39-32-11 | 37 | 89 | 252 | 257 | 23-15-3 | 16-17-8 | 14-6-6 | 28-13-9 | 11-19-2 | |||||||||||||
Chicago | 28-42-12 | 22 | 68 | 219 | 291 | 14-21-6 | 14-21-6 | 5-15-6 | 16-26-8 | 12-16-4 | |||||||||||||
Arizona | 25-50-7 | 24 | 57 | 207 | 313 | 11-27-3 | 14-23-4 | 10-12-4 | 16-29-5 | 9-21-2 | |||||||||||||
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||
Calgary | 50-21-11 | 48 | 111 | 293 | 208 | 25-9-7 | 25-12-4 | 16-8-2 | 30-14-6 | 20-7-5 | |||||||||||||
Edmonton | 49-27-6 | 44 | 104 | 290 | 252 | 28-12-1 | 21-15-5 | 21-5-0 | 34-13-3 | 15-14-3 | |||||||||||||
Los Angeles | 44-27-11 | 40 | 99 | 239 | 236 | 21-16-4 | 23-11-7 | 12-10-4 | 21-21-8 | 23-6-3 | |||||||||||||
Vegas | 43-31-8 | 39 | 94 | 266 | 248 | 22-15-4 | 21-16-4 | 16-7-3 | 27-17-6 | 16-14-2 | |||||||||||||
Vancouver | 40-30-12 | 37 | 92 | 249 | 236 | 20-14-7 | 20-16-5 | 13-6-7 | 26-16-8 | 14-14-4 | |||||||||||||
San Jose | 32-37-13 | 29 | 77 | 214 | 264 | 18-18-5 | 14-19-8 | 9-12-5 | 17-25-8 | 15-12-5 | |||||||||||||
Anaheim | 31-37-14 | 27 | 76 | 232 | 271 | 17-19-5 | 14-18-9 | 11-12-3 | 16-28-6 | 15-9-8 | |||||||||||||
Seattle | 27-49-6 | 24 | 60 | 216 | 285 | 16-22-3 | 11-27-3 | 6-20-0 | 14-36-0 | 13-13-6 |
|
|
STANLEY CUP FINALS |
C1Colorado - A3Tampa Bay 4-2 WWLwlw |