![]() |
|
![]() |
| Duke 63 | ||||
| Rhode Island 62 | Duke 84 | |||
| Pennsylvania 92 | Pennsylvania 80 | Duke 90 | ||
| St Bonaventure 83 | ||||
| EAST REGION | Duke | |||
| Indiana 63 | ||||
| Furman 62 | Indiana 60 | Villanova 72 | ||
| Villanova 103 | Villanova 61 | |||
| La Salle 97 |
| Utah 86 | ||||
| Missouri 79 (2OT) | Utah 56 | |||
| Notre Dame 100 | Notre Dame 69 | Notre Dame 84 | ||
| Houston 77 | ||||
| MIDWEST REGION | Notre Dame | |||
| DePaul 80 | ||||
| Creighton 78 | DePaul 90 | DePaul 64 | ||
| Louisville 76 | Louisville 89 (2OT) | |||
| St Johns 68 |
| Michigan St 77 | ||||
| Providence 63 | Michigan St 90 | |||
| Western Kentucky 87 | Western Kentucky 69 | Michigan St 49 | ||
| Syracuse 86 (OT) | ||||
| MIDEAST REGION | Kentucky | |||
| Miami-OH 84 | ||||
| Marquette 81 (OT) | Miami-OH 69 | Kentucky 52 | ||
| Kentucky 85 | Kentucky 91 | |||
| Florida St 76 |
| UCLA 83 | ||||
| Kansas 76 | UCLA 70 | |||
| Arkansas 73 | Arkansas 74 | Arkansas 61 | ||
| Weber St 52 | ||||
| WEST REGION | Arkansas | |||
| San Francisco 68 | ||||
| North Carolina 64 | San Francisco 72 | Fullerton St 58 | ||
| Fullerton St 90 | Fullerton St 75 | |||
| New Mexico 85 |
| FINAL FOUR |
| East - Duke 90 | |
| Midwest - Notre Dame 86 | East - Duke 88 |
| Mideast - Kentucky 64 | Mideast - Kentucky 94 |
| West - Arkansas 59 |