![]() |
|
![]() |
| VMI 73 | ||||
| Duquesne 66 | VMI 78 | |||
| Kentucky 72 | Kentucky 93 | Kentucky 72 | ||
| Princeton 58 | ||||
| EAST REGION | North Carolina | |||
| Notre Dame 90 | ||||
| Hofstra 83 | Notre Dame 77 | North Carolina 79 | ||
| North Carolina 69 | North Carolina 79 | |||
| Purdue 66 |
| UCLA 87 | ||||
| Louisville 79 | UCLA 75 | |||
| Idaho St 83 | Idaho St 76 | Idaho St 90 | ||
| Long Beach St 72 | ||||
| WEST REGION | UNLV | |||
| Utah 72 | ||||
| St Johns 68 | Utah 83 | UNLV 107 | ||
| UNLV 121 | UNLV 88 | |||
| San Francisco 95 |
| Michigan 92 | ||||
| Holy Cross 81 | Michigan 86 | |||
| Detroit 93 | Detroit 81 | Michigan 68 | ||
| Middle Tenn St 76 | ||||
| MIDEAST REGION | NC-Charlotte | |||
| NC-Charlotte 91 | ||||
| Central Michigan 86 (OT) | NC-Charlotte 81 | NC-Charlotte 75 | ||
| Syracuse 93 | Syracuse 59 | |||
| Tennessee 88 (OT) |
| Marquette 66 | ||||
| Cincinnati 51 | Marquette 67 | |||
| Kansas St 87 | Kansas St 66 | Marquette 82 | ||
| Providence 80 | ||||
| MIDWEST REGION | Marquette | |||
| Wake Forest 86 | ||||
| Arkansas 80 | Wake Forest 86 | Wake Forest 68 | ||
| Southern Illinois 81 | Southern Illinois 81 | |||
| Arizona 77 |
| FINAL FOUR |
| East - North Carolina 84 | |
| West - UNLV 83 | East - North Carolina 59 |
| Mideast - NC-Charlotte 49 | Midwest - Marquette 67 |
| Midwest - Marquette 51 |