![]() |
|
![]() |
| DePaul 69 | ||||
| Virginia 60 | DePaul 66 (OT) | |||
| VMI 81 | VMI 71 | VMI 75 | ||
| Tennessee 75 | ||||
| EAST REGION | Rutgers | |||
| Rutgers 54 | ||||
| Princeton 53 | Rutgers 93 | Rutgers 91 | ||
| Connecticut 80 | Connecticut 79 | |||
| Hofstra 78 (OT) |
| Michigan 74 | ||||
| Wichita St 73 | Michigan 80 | |||
| Notre Dame 79 | Notre Dame 76 | Michigan 95 | ||
| Cincinnati 78 | ||||
| MIDWEST REGION | Michigan | |||
| Missouri 69 | ||||
| Washington 67 | Missouri 86 | Missouri 88 | ||
| Texas Tech 69 | Texas Tech 75 | |||
| Syracuse 56 |
| Alabama 79 | ||||
| North Carolina 64 | Alabama 69 | |||
| Indiana 90 | Indiana 74 | Indiana 65 | ||
| St Johns 70 | ||||
| MIDEAST REGION | Indiana | |||
| Marquette 79 | ||||
| Western Kentucky 60 | Marquette 62 | Marquette 56 | ||
| Western Michigan 77 | Western Michigan 57 | |||
| Virginia Tech 67 (OT) |
| Pepperdine 87 | ||||
| Memphis St 77 | Pepperdine 61 | |||
| UCLA 74 | UCLA 70 | UCLA 82 | ||
| San Diego St 64 | ||||
| WEST REGION | UCLA | |||
| UNLV 103 | ||||
| Boise St 78 | UNLV 109 (OT) | Arizona 66 | ||
| Arizona 83 | Arizona 114 | |||
| Georgetown 76 |
| FINAL FOUR |
| East - Rutgers 70 | |
| Midwest - Michigan 86 | Midwest - Michigan 68 |
| Mideast - Indiana 65 | Mideast - Indiana 86 |
| West - UCLA 51 |