Syracuse 87 | ||||
La Salle 83 (OT) | Syracuse 78 | |||
North Carolina 93 | North Carolina 76 | Syracuse 95 | ||
New Mexico St 69 | ||||
EAST REGION | Syracuse | |||
Kansas St 69 | ||||
Pennsylvania 62 | Kansas St 74 | Kansas St 87 (OT) | ||
Boston College 82 | Boston College 65 | |||
Furman 76 |
Indiana 78 | ||||
UTEP 53 | Indiana 81 | |||
Oregon St 78 | Oregon St 71 | Indiana 90 | ||
Middle Tenn St 67 | ||||
MIDEAST REGION | Kentucky | |||
Central Michigan 77 | ||||
Georgetown 75 | Central Michigan 73 | Kentucky 92 | ||
Kentucky 76 | Kentucky 90 | |||
Marquette 54 |
Maryland 83 | ||||
Creighton 79 | Maryland 83 | |||
Notre Dame 77 | Notre Dame 71 | Maryland 82 | ||
Kansas 71 | ||||
MIDWEST REGION | Louisville | |||
Cincinnati 87 | ||||
Texas A&M 79 | Cincinnati 63 | Louisville 96 | ||
Louisville 91 | Louisville 78 | |||
Rutgers 78 |
UCLA 103 | ||||
Michigan 91 (OT) | UCLA 67 | |||
Montana 69 | Montana 64 | UCLA 89 | ||
Utah St 63 | ||||
WEST REGION | UCLA | |||
Arizona St 97 | ||||
Alabama 94 | Arizona St 84 | Arizona St 75 | ||
UNLV 90 | UNLV 81 | |||
San Diego St 80 |
FINAL FOUR |
East - Syracuse 79 | |
Mideast - Kentucky 95 | Mideast - Kentucky 85 |
Midwest - Louisville 74 (OT) | West - UCLA 92 |
West - UCLA 75 |