| 7)Temple 70 | ||||
| 10)St Johns 75 | 10)St Johns 80 | |||
| 2)Duke 78 | 10)St Johns 67 | |||
| 3)Georgetown 58 | 6)Rutgers 65 | 10)St Johns 62 | ||
| 6)Rutgers 64 | ||||
| EAST REGION | 9)Pennsylvania | |||
| 8)Iona 69 | ||||
| 9)Pennsylvania 73 | 9)Pennsylvania 72 | |||
| 1)North Carolina 71 | 9)Pennsylvania 84 | 9)Pennsylvania 64 | ||
| 4)Syracuse 89 | 4)Syracuse 76 | |||
| 5)UConn 81 |
| 7)Detroit Mercy 87 | ||||
| 10)Lamar 95 | 10)Lamar 64 | |||
| 2)Michigan St 95 | 2)Michigan St 87 | |||
| 3)LSU 71 | 3)LSU 71 | 2)Michigan St 80 | ||
| 6)Appalachian St 57 | ||||
| MIDEAST REGION | 2)Michigan St | |||
| 8)Tennessee 97 | ||||
| 9)E. Kentucky 81 | 8)Tennessee 67 | |||
| 1)Notre Dame 73 | 1)Notre Dame 79 | 1)Notre Dame 68 | ||
| 4)Iowa 72 | 5)Toledo 71 | |||
| 5)Toledo 74 |
| 7)Weber St 81 | ||||
| 10)New Mexico St 78 (OT) | 7)Weber St 63 | |||
| 2)Arkansas 74 | 2)Arkansas 73 | |||
| 3)Louisville 69 | 3)Louisville 62 | 2)Arkansas 71 | ||
| 6)South Alabama 66 | ||||
| MIDWEST REGION | 1)Indiana St | |||
| 8)Virginia Tech 70 | ||||
| 9)Jacksonville 53 | 8)Virginia Tech 69 | |||
| 1)Indiana St 86 | 1)Indiana St 93 | 1)Indiana St 73 | ||
| 4)Texas 76 | 5)Oklahoma 72 | |||
| 5)Oklahoma 90 |
| 7)USC 86 | ||||
| 10)Utah St 67 | 7)USC 78 | |||
| 2)DePaul 89 | 2)DePaul 62 | |||
| 3)Marquette 73 | 3)Marquette 56 | 2)DePaul 95 | ||
| 6)Pacific 48 | ||||
| WEST REGION | 2)DePaul | |||
| 8)Utah 88 (OT) | ||||
| 9)Pepperdine 92 | 9)Pepperdine 71 | |||
| 1)UCLA 76 | 1)UCLA 99 | 1)UCLA 91 | ||
| 4)San Francisco 86 | 4)San Francisco 81 | |||
| 5)BYU 63 |
FINAL FOUR |
| East 9)Pennsylvania 67 | |
| Mideast 2)Michigan St 101 | Mideast 2)Michigan St 75 |
| Midwest 1)Indiana St 76 | Midwest 1)Indiana St 64 |
| West 2)DePaul 74 |