| Midw 16)Howard 86 | West 11)North Carolina St 66 | |||
| Midw 16)UMBC 83 | West 11)Texas 68 |
| Sout 16)Lehigh 55 | Midw 11)SMU 79 | |||
| Sout 16)Prairie View A&M 67 | Midw 11)Miami-OH 89 |
| 1)Duke 71 | ||||
| 16)Siena 65 | 1)Duke 81 | |||
| 8)Ohio St 64 | 9)TCU 58 | 1)Duke 80 | ||
| 9)TCU 66 | ||||
| 5)St Johns 79 | ||||
| 12)Northern Iowa 53 | 5)St Johns 67 | 5)St Johns 75 | 1)Duke 72 | |
| 4)Kansas 68 | 4)Kansas 65 | |||
| 13)Cal Baptist 60 | ||||
| EAST REGION | 2)UConn | |||
| 6)Louisville 83 | ||||
| 11)South Florida 79 | 6)Louisville 69 | |||
| 3)Michigan St 92 | 3)Michigan St 77 | 3)Michigan St 63 | 2)UConn 73 | |
| 14)North Dakota St 67 | ||||
| 7)UCLA 75 | ||||
| 10)UCF 71 | 7)UCLA 57 | 2)UConn 67 | ||
| 2)UConn 82 | 2)UConn 73 | |||
| 15)Furman 71 |
| 1)Florida 114 | ||||
| 16)Prairie View A&M 55 | 1)Florida 72 | |||
| 8)Clemson 61 | 9)Iowa 73 | 9)Iowa 77 | ||
| 9)Iowa 67 | ||||
| 5)Vanderbilt 78 | ||||
| 12)McNeese St 68 | 5)Vanderbilt 72 | 4)Nebraska 71 | 9)Iowa 59 | |
| 4)Nebraska 76 | 4)Nebraska 74 | |||
| 13)Troy 47 | ||||
| SOUTH REGION | 3)Illinois | |||
| 6)North Carolina 78 (OT) | ||||
| 11VCU 82 | 11VCU 55 | |||
| 3)Illinois 105 | 3)Illinois 76 | 3)Illinois 65 | 3)Illinois 71 | |
| 14)Pennsylvania 70 | ||||
| 7)St Marys 50 | ||||
| 10)Texas A&M 63 | 10)Texas A&M 57 | 2)Houston 55 | ||
| 2)Houston 78 | 2)Houston 88 | |||
| 15)Idaho 47 |
| 1)Michigan 101 | ||||
| 16)Howard 80 | 1)Michigan 95 | |||
| 8)Georgia 77 | 9)St Louis 72 | 1)Michigan 90 | ||
| 9)St Louis 102 | ||||
| 5)Texas Tech 91 | ||||
| 12)Akron 71 | 5)Texas Tech 65 | 4)Alabama 77 | 1)Michigan 95 | |
| 4)Alabama 90 | 4)Alabama 90 | |||
| 13)Hofstra 70 | ||||
| MIDWEST REGION | 1)Michigan | |||
| 6)Tennessee 78 | ||||
| 11)Miami-OH 56 | 6)Tennessee 79 | |||
| 3)Virginia 82 | 3)Virginia 72 | 6)Tennessee 76 | 6)Tennessee 62 | |
| 14)Wright St 73 | ||||
| 7)Kentucky 89 | ||||
| 10)Santa Clara 84 (OT) | 7)Kentucky 63 | 2)Iowa St 62 | ||
| 2)Iowa St 108 | 2)Iowa St 82 | |||
| 15)Tennessee St 74 |
| 1)Arizona 92 | ||||
| 16)LIU-Brooklyn 58 | 1)Arizona 78 | |||
| 8)Villanova 76 | 9)Utah St 66 | 1)Arizona 109 | ||
| 9)Utah St 86 | ||||
| 5)Wisconsin 82 | ||||
| 12)High Point 83 | 12)High Point 88 | 4)Arkansas 88 | 1)Arizona 79 | |
| 4)Arkansas 97 | 4)Arkansas 94 | |||
| 13)Hawaii 78 | ||||
| WEST REGION | 1)Arizona | |||
| 6)BYU 71 | ||||
| 11)Texas 79 | 11)Texas 74 | |||
| 3)Gonzaga 73 | 3)Gonzaga 68 | 11)Texas 77 | 2)Purdue 64 | |
| 14)Kennesaw St 64 | ||||
| 7)Miami-FL 80 | ||||
| 10)Missouri 66 | 7)Miami-FL 69 | 2)Purdue 79 | ||
| 2)Purdue 104 | 2)Purdue 79 | |||
| 15)Queens 71 |
| FINAL FOUR |
| East 2)UConn 71 | |
| Sout 3)Illinois 62 | East 2)UConn 63 |
| Midw 1)Michigan 91 | Midw 1)Michigan 69 |
| West 1)Arizona 73 |