| Sout 16)Alabama St 70 | Sout 11)San Diego St 68 | |||
| Sout 16)St Francis-PA 68 | Sout 11)North Carolina 95 |
| East 16)American U 72 | Midw 11)Texas 80 | |||
| East 16)Mt St Marys 83 | Midw 11)Xavier 86 |
| 1)Auburn 83 | ||||
| 16)Alabama St 63 | 1)Auburn 82 | |||
| 8)Louisville 75 | 9)Creighton 70 | 1)Auburn 78 | ||
| 9)Creighton 89 | ||||
| 5)Michigan 68 | ||||
| 12)UC-San Diego 65 | 5)Michigan 91 | 5)Michigan 65 | 1)Auburn 70 | |
| 4)Texas A&M 80 | 4)Texas A&M 79 | |||
| 13)Yale 71 | ||||
| SOUTH REGION | 1)Auburn | |||
| 6)Ole Miss 71 | ||||
| 11)North Carolina 64 | 6)Ole Miss 91 | |||
| 3)Iowa St 82 | 3)Iowa St 78 | 6)Ole Miss 70 | 2)Michigan St 64 | |
| 14)Lipscomb 55 | ||||
| 7)Marquette 66 | ||||
| 10)New Mexico 75 | 10)New Mexico 63 | 2)Michigan St 73 | ||
| 2)Michigan St 87 | 2)Michigan St 71 | |||
| 15)Bryant 62 |
| 1)Florida 95 | ||||
| 16)Norfolk St 69 | 1)Florida 77 | |||
| 8)UConn 67 | 8)UConn 75 | 1)Florida 87 | ||
| 9)Oklahoma 59 | ||||
| 5)Memphis 70 | ||||
| 12)Colorado St 78 | 12)Colorado St 71 | 4)Maryland 71 | 1)Florida 84 | |
| 4)Maryland 81 | 4)Maryland 72 | |||
| 13)Grand Canyon 49 | ||||
| WEST REGION | 1)Florida | |||
| 6)Missouri 57 | ||||
| 11)Drake 67 | 11)Drake 64 | |||
| 3)Texas Tech 82 | 3)Texas Tech 77 | 3)Texas Tech 85 | 3)Texas Tech 79 | |
| 14)NC-Wilmington 72 | ||||
| 7)Kansas 72 | ||||
| 10)Arkansas 79 | 10)Arkansas 75 | 10)Arkansas 83 (OT) | ||
| 2)St Johns 83 | 2)St Johns 66 | |||
| 15)NE-Omaha 53 |
| 1)Duke 93 | ||||
| 16)Mt St Marys 49 | 1)Duke 89 | |||
| 8)Mississippi St 72 | 9)Baylor 66 | 1)Duke 100 | ||
| 9)Baylor 75 | ||||
| 5)Oregon 81 | ||||
| 12)Liberty 52 | 5)Oregon 83 | 4)Arizona 93 | 1)Duke 85 | |
| 4)Arizona 93 | 4)Arizona 87 | |||
| 13)Akron 65 | ||||
| EAST REGION | 1)Duke | |||
| 6)BYU 80 | ||||
| 11)VCU 71 | 6)BYU 91 | |||
| 3)Wisconsin 85 | 3)Wisconsin 89 | 6)BYU 88 | 2)Alabama 65 | |
| 14)Montana 66 | ||||
| 7)St Marys 59 | ||||
| 10)Vanderbilt 56 | 7)St Marys 66 | 2)Alabama 113 | ||
| 2)Alabama 90 | 2)Alabama 80 | |||
| 15)Robert Morris 81 |
| 1)Houston 78 | ||||
| 16)SIU-Edwardsville 40 | 1)Houston 81 | |||
| 8)Gonzaga 89 | 8)Gonzaga 76 | 1)Houston 62 | ||
| 9)Georgia 68 | ||||
| 5)Clemson 67 | ||||
| 12)McNeese St 69 | 12)McNeese St 62 | 4)Purdue 60 | 1)Houston 69 | |
| 4)Purdue 75 | 4)Purdue 76 | |||
| 13)High Point 63 | ||||
| MIDWEST REGION | 1)Houston | |||
| 6)Illinois 86 | ||||
| 11)Xavier 73 | 6)Illinois 75 | |||
| 3)Kentucky 76 | 3)Kentucky 84 | 3)Kentucky 65 | 2)Tennessee 50 | |
| 14)Troy 57 | ||||
| 7)UCLA 72 | ||||
| 10)Utah St 47 | 7)UCLA 58 | 2)Tennessee 78 | ||
| 2)Tennessee 77 | 2)Tennessee 67 | |||
| 15)Wofford 62 |
| FINAL FOUR |
| South 1Auburn 73 | |
| West 1)Florida 79 | West 1)Florida 65 |
| East 1)Duke 67 | Midw 1)Houston 63 |
| Midw 1)Houston 70 |