| Sout 11)Kansas St 95 | East 16)Mt St Marys 67 | |||
| Sout 11)Wake Forest 88 | East 16)New Orleans 66 |
| East 11)Providence 71 | Midw 16)NC-Central 63 | |||
| East 11)USC 75 | Midw 16)UC-Davis 67 |
| 1)Villanova 76 | ||||
| 16)Mt St Marys 56 | 1)Villanova 62 | |||
| 8)Wisconsin 84 | 8)Wisconsin 65 | 8)Wisconsin 83 (OT) | ||
| 9)Virginia Tech 74 | ||||
| 5)Virginia 76 | ||||
| 12)NC-Wilmington 71 | 5)Virginia 39 | 4)Florida 84 | 4)Florida 70 | |
| 4)Florida 80 | 4)Florida 65 | |||
| 13)East Tennessee St 65 | ||||
| EAST REGION | 7)South Carolina | |||
| 6)SMU 65 | ||||
| 11)USC 66 | 11)USC 78 | |||
| 3)Baylor 91 | 3)Baylor 82 | 3)Baylor 50 | 7)South Carolina 77 | |
| 14)New Mexico St 73 | ||||
| 7)South Carolina 93 | ||||
| 10)Marquette 73 | 7)South Carolina 88 | 7)South Carolina 70 | ||
| 2)Duke 87 | 2)Duke 81 | |||
| 15)Troy 65 |
| 1)Gonzaga 66 | ||||
| 16)South Dakota St 46 | 1)Gonzaga 79 | |||
| 8)Northwestern 68 | 8)Northwestern 73 | 1)Gonzaga 61 | ||
| 9)Vanderbilt 66 | ||||
| 5)Notre Dame 60 | ||||
| 12)Princeton 58 | 5)Notre Dame 71 | 4)West Virginia 58 | 1)Gonzaga 83 | |
| 4)West Virginia 86 | 4)West Virginia 83 | |||
| 13)Bucknell 80 | ||||
| WEST REGION | 1)Gonzaga | |||
| 6)Maryland 65 | ||||
| 11)Xavier 76 | 11)Xavier 91 | |||
| 3)Florida St 86 | 3)Florida St 66 | 11)Xavier 73 | 11)Xavier 59 | |
| 14)FL-Gulf Coast 80 | ||||
| 7)St Marys 85 | ||||
| 10)VCU 77 | 7)St Marys 60 | 2)Arizona 71 | ||
| 2)Arizona 100 | 2)Arizona 69 | |||
| 15)North Dakota 82 |
| 1)Kansas 100 | ||||
| 16)UC-Davis 62 | 1)Kansas 90 | |||
| 8)Miami-FL 58 | 9)Michigan St 70 | 1)Kansas 98 | ||
| 9)Michigan St 78 | ||||
| 5)Iowa St 84 | ||||
| 12)Nevada 73 | 5)Iowa St 76 | 4)Purdue 66 | 1)Kansas 60 | |
| 4)Purdue 80 | 4)Purdue 80 | |||
| 13)Vermont 70 | ||||
| MIDWEST REGION | 3)Oregon | |||
| 6)Creighton 72 | ||||
| 11)Rhode Island 84 | 11)Rhode Island 72 | |||
| 3)Oregon 93 | 3)Oregon 75 | 3)Oregon 69 | 3)Oregon 74 | |
| 14)Iona 77 | ||||
| 7)Michigan 92 | ||||
| 10)Oklahoma St 91 | 7)Michigan 73 | 7)Michigan 68 | ||
| 2)Louisville 78 | 2)Louisville 69 | |||
| 15)Jacksonville St 63 |
| 1)North Carolina 103 | ||||
| 16)TX Southern 64 | 1)North Carolina 72 | |||
| 8)Arkansas 77 | 8)Arkansas 65 | 1)North Carolina 92 | ||
| 9)Seton Hall 71 | ||||
| 5)Minnesota 72 | ||||
| 12)Middle Tenn St 81 | 12)Middle Tenn St 65 | 4)Butler 80 | 1)North Carolina 75 | |
| 4)Butler 76 | 4)Butler 74 | |||
| 13)Winthrop 64 | ||||
| SOUTH REGION | 1)North Carolina | |||
| 6)Cincinnati 75 | ||||
| 11)Kansas St 61 | 6)Cincinnati 67 | |||
| 3)UCLA 97 | 3)UCLA 79 | 3)UCLA 75 | 2)Kentucky 73 | |
| 14)Kent St 90 | ||||
| 7)Dayton 58 | ||||
| 10)Wichita St 64 | 10)Wichita St 62 | 2)Kentucky 86 | ||
| 2)Kentucky 79 | 2)Kentucky 65 | |||
| 15)Northern Kentucky 70 |
| FINAL FOUR |
| East 7)South Carolina 73 | |
| West 1)Gonzaga 77 | West 1)Gonzaga 65 |
| Midwest 3)Oregon 76 | South 1)North Carolina 71 |
| South 1)North Carolina 77 |