| East 16)FL-Gulf Coast 96 | Sout 11)Vanderbilt 50 | |||
| East 16)Fairleigh Dickinson 65 | Sout 11)Wichita St 70 |
| West 16)Holy Cross 59 | East 11)Michigan 67 | |||
| West 16)Southern U 55 | East 11)Tulsa 62 |
| 1)North Carolina 83 | ||||
| 16)FL-Gulf Coast 67 | 1)North Carolina 85 | |||
| 8)USC 69 | 9)Providence 66 | 1)North Carolina 101 | ||
| 9)Providence 70 | ||||
| 5)Indiana 99 | ||||
| 12)Chattanooga 74 | 5)Indiana 73 | 5)Indiana 86 | 1)North Carolina 88 | |
| 4)Kentucky 85 | 4)Kentucky 67 | |||
| 13)Stony Brook 57 | ||||
| EAST REGION | 1)North Carolina | |||
| 6)Notre Dame 70 | ||||
| 11)Michigan 63 | 6)Notre Dame 76 | |||
| 3)West Virginia 56 | 14)Stephen F Austin 75 | 6)Notre Dame 61 | 6)Notre Dame 74 | |
| 14)Stephen F Austin 70 | ||||
| 7)Wisconsin 47 | ||||
| 10)Pittsburgh 43 | 7)Wisconsin 66 | 7)Wisconsin 56 | ||
| 2)Xavier 71 | 2)Xavier 63 | |||
| 15)Weber St 53 |
| 1)Kansas 105 | ||||
| 16)Austin Peay 79 | 1)Kansas 73 | |||
| 8)Colorado 67 | 9)UConn 61 | 1)Kansas 79 | ||
| 9)UConn 74 | ||||
| 5)Maryland 79 | ||||
| 12)South Dakota St 74 | 5)Maryland 73 | 5)Maryland 63 | 1)Kansas 59 | |
| 4)California 66 | 13)Hawaii 60 | |||
| 13)Hawaii 77 | ||||
| SOUTH REGION | 2)Villanova | |||
| 6)Arizona 55 | ||||
| 11)Wichita St 65 | 11)Wichita St 57 | |||
| 3)Miami-FL 79 | 3)Miami-FL 65 | 3)Miami-FL 69 | 2)Villanova 64 | |
| 14)Buffalo 72 | ||||
| 7)Iowa 72 | ||||
| 10)Temple 70 (OT) | 7)Iowa 68 | 2)Villanova 92 | ||
| 2)Villanova 86 | 2)Villanova 87 | |||
| 15)NC-Asheville 56 |
| 1)Virginia 81 | ||||
| 16)Hampton 45 | 1)Virginia 77 | |||
| 8)Texas Tech 61 | 9)Butler 69 | 1)Virginia 84 | ||
| 9)Butler 71 | ||||
| 5)Purdue 83 (2OT) | ||||
| 12)AR-Little Rock 85 | 12)AR-Little Rock 61 | 4)Iowa St 71 | 1)Virginia 62 | |
| 4)Iowa St 94 | 4)Iowa St 78 | |||
| 13)Iona 81 | ||||
| MIDWEST REGION | 10)Syracuse | |||
| 6)Seton Hall 52 | ||||
| 11)Gonzaga 68 | 11)Gonzaga 82 | |||
| 3)Utah 80 | 3)Utah 59 | 11)Gonzaga 60 | 10)Syracuse 68 | |
| 14)Fresno St 69 | ||||
| 7)Dayton 51 | ||||
| 10)Syracuse 70 | 10)Syracuse 75 | 10)Syracuse 63 | ||
| 2)Michigan St 81 | 15)Middle Tenn St 50 | |||
| 15)Middle Tenn St 90 |
| 1)Oregon 91 | ||||
| 16)Holy Cross 52 | 1)Oregon 69 | |||
| 8)St Josephs 78 | 8)St Josephs 64 | 1)Oregon 82 | ||
| 9)Cincinnati 76 | ||||
| 5)Baylor 75 | ||||
| 12)Yale 79 | 12)Yale 64 | 4)Duke 68 | 1)Oregon 68 | |
| 4)Duke 93 | 4)Duke 71 | |||
| 13)NC-Wilmington 85 | ||||
| WEST REGION | 2)Oklahoma | |||
| 6)Texas 72 | ||||
| 11)Northern Iowa 75 | 11)Northern Iowa 88 (2OT) | |||
| 3)Texas A&M 92 | 3)Texas A&M 92 | 3)Texas A&M 63 | 2)Oklahoma 80 | |
| 14)Green Bay 65 | ||||
| 7)Oregon St 67 | ||||
| 10)VCU 75 | 10)VCU 81 | 2)Oklahoma 77 | ||
| 2)Oklahoma 82 | 2)Oklahoma 85 | |||
| 15)Cal St-Bakersfield 68 |
| FINAL FOUR |
| East 1)North Carolina 83 | |
| Midwest 10)Syracuse 66 | East 1)North Carolina 74 |
| South 2)Villanova 95 | South 2)Villanova 77 |
| West 2)Oklahoma 51 |