![]() |
|
![]() |
| Duke 76 | ||||
| St Josephs 65 | St Josephs 74 | Duke 91 | ||
| Providence 48 | ||||
| EAST REGION | Duke | |||
| Syracuse 94 | Syracuse 81 | |||
| Davidson 95 | Davidson 78 | |||
| Rhode Island 65 |
| Kentucky 86 | ||||
| Dayton 58 | Dayton 79 | Kentucky 84 | ||
| Miami-OH 51 | ||||
| MIDEAST REGION | Kentucky | |||
| Michigan 80 | Michigan 77 | |||
| Western Kentucky 105 | Western Kentucky 79 | |||
| Loyola-IL 86 |
| Kansas 76 | ||||
| SMU 70 | Kansas 80 (2OT) | |||
| MIDWEST REGION | Texas Western | |||
| Cincinnati 76 (OT) | Texas Western 81 | |||
| Texas Western 89 | Texas Western 78 | |||
| Oklahoma City 74 |
| Utah 83 | ||||
| Pacific 74 | Utah 70 | |||
| WEST REGION | Utah | |||
| Oregon St 63 | Oregon St 64 | |||
| Houston 82 | Houston 60 | |||
| Colorado St 76 |
| FINAL FOUR |
| East - Duke 79 | |
| Mideast - Kentucky 83 | Mideast - Kentucky 65 |
| Midwest - Texas Western 85 | Midwest - Texas Western 72 |
| West - Utah 78 |