![]() |
|
![]() |
| North Carolina St 48 | ||||
| Princeton 60 | Princeton 66 | Princeton 109 | ||
| Penn St 58 | ||||
| EAST REGION | Princeton | |||
| St Josephs 67 | ||||
| Connecticut 61 | St Josephs 73 (OT) | Providence 69 | ||
| Providence 91 | Providence 81 | |||
| West Virginia 67 |
| Michigan 98 | ||||
| Dayton 66 | Dayton 71 | Michigan 87 | ||
| Ohio U 65 | ||||
| MIDEAST REGION | Michigan | |||
| Vanderbilt 83 | Vanderbilt 85 | |||
| DePaul 99 | DePaul 78 (OT) | |||
| E. Kentucky 52 |
| Wichita St 86 | ||||
| SMU 81 | Wichita St 54 | |||
| MIDWEST REGION | Wichita St | |||
| Oklahoma St 75 | Oklahoma St 46 | |||
| Houston 99 | Houston 60 | |||
| Notre Dame 98 |
| UCLA 100 | ||||
| BYU 76 | UCLA 101 | |||
| WEST REGION | UCLA | |||
| San Francisco 91 | San Francisco 93 | |||
| Oklahoma City 70 | Oklahoma City 67 | |||
| Colorado St 68 |
| FINAL FOUR |
| East - Princeton 76 | |
| Mideast - Michigan 93 | Mideast - Michigan 80 |
| Midwest - Wichita St 89 | West - UCLA 91 |
| West - UCLA 108 |