|
|
|
15 Apr | L | NY Rangers | 3- | 4 |
|
|
18 Apr | L | NY Rangers | 0- | 1 |
|
|
20 Apr | W | at NY Rangers | 4- | 0 |
|
|
22 Apr | L | at NY Rangers | 1- | 2 |
|
|
24 Apr | W | NY Rangers | 4- | 0 |
|
|
26 Apr | W | at NY Rangers | 5- | 3 |
|
|
28 Apr | W | NY Rangers | 2- | 1 |
|
|
2 May | W | Pittsburgh | 3- | 2 |
|
|
4 May | W | Pittsburgh | 4- | 3 |
|
|
6 May | L | at Pittsburgh | 2- | 3 |
(O) |
|
8 May | L | at Pittsburgh | 3- | 5 |
|
|
9 May | L | Pittsburgh | 3- | 4 |
(O) |
|
11 May | W | at Pittsburgh | 5- | 4 |
(O) |
|
13 May | L | Pittsburgh | 2- | 6 |
|