|
|
|
13 Apr | W | Chicago | 2- | 0 |
|
|
15 Apr | W | Chicago | 4- | 3 |
|
|
17 Apr | W | at Chicago | 3- | 2 |
|
|
19 Apr | L | at Chicago | 2- | 7 |
|
|
21 Apr | L | Chicago | 0- | 5 |
|
|
24 Apr | L | at Chicago | 3- | 4 |
(O) |
|
26 Apr | W | Chicago | 2- | 1 |
(O) |
|
28 Apr | W | Nashville | 1- | 0 |
|
|
30 Apr | L | Nashville | 1- | 2 |
(2O) |
|
3 May | W | at Nashville | 3- | 2 |
(O) |
|
5 May | W | at Nashville | 4- | 2 |
|
|
7 May | L | Nashville | 3- | 4 |
|
|
9 May | W | at Nashville | 2- | 1 |
|
|
15 May | W | San Jose | 3- | 2 |
|
|
18 May | W | San Jose | 7- | 3 |
|
|
20 May | L | at San Jose | 3- | 4 |
|
|
22 May | W | at San Jose | 4- | 2 |
|
|
24 May | W | San Jose | 3- | 2 |
(2O) |
|
1 Jun | W | Boston | 1- | 0 |
|
|
4 Jun | W | Boston | 3- | 2 |
(O) |
|
6 Jun | L | at Boston | 1- | 8 |
|
|
8 Jun | L | at Boston | 0- | 4 |
|
|
10 Jun | W | Boston | 1- | 0 |
|
|
13 Jun | L | at Boston | 2- | 5 |
|
|
15 Jun | L | Boston | 0- | 4 |
|