|
|
|
22 Apr | L | Philadelphia | 0- | 3 |
|
|
24 Apr | W | Philadelphia | 2- | 1 |
|
|
26 Apr | W | at Philadelphia | 2- | 1 |
|
|
28 Apr | L | at Philadelphia | 2- | 5 |
|
|
30 Apr | W | Philadelphia | 2- | 1 |
(O) |
|
2 May | W | at Philadelphia | 1- | 0 |
|
|
7 May | L | Pittsburgh | 0- | 2 |
|
|
9 May | W | Pittsburgh | 4- | 2 |
|
|
11 May | L | at Pittsburgh | 3- | 4 |
|
|
13 May | W | at Pittsburgh | 3- | 2 |
(O) |
|
15 May | W | Pittsburgh | 4- | 1 |
|
|
17 May | W | at Pittsburgh | 4- | 3 |
(O) |
|
23 May | L | Buffalo | 4- | 5 |
|
|
25 May | W | Buffalo | 6- | 3 |
|
|
27 May | L | at Buffalo | 2- | 4 |
|
|
29 May | L | at Buffalo | 2- | 5 |
|
|
31 May | L | Buffalo | 2- | 4 |
|