|
|
|
14 Apr | L | Colorado | 1- | 2 |
|
|
16 Apr | W | Colorado | 6- | 5 |
(O) |
|
18 Apr | L | at Colorado | 0- | 1 |
(O) |
|
20 Apr | W | at Colorado | 2- | 1 |
(O) |
|
22 Apr | W | Colorado | 5- | 0 |
|
|
24 Apr | W | at Colorado | 5- | 2 |
|
|
29 Apr | W | Detroit | 4- | 3 |
|
|
2 May | W | Detroit | 4- | 3 |
|
|
4 May | W | at Detroit | 4- | 3 |
(O) |
|
6 May | L | at Detroit | 1- | 7 |
|
|
8 May | W | Detroit | 2- | 1 |
|
|
16 May | L | Chicago | 1- | 2 |
|
|
18 May | L | Chicago | 2- | 4 |
|
|
21 May | L | at Chicago | 2- | 3 |
(O) |
|
23 May | L | at Chicago | 2- | 4 |
|