|
|
|
9 Apr | L | Calgary | 2- | 3 |
|
|
10 Apr | W | Calgary | 2- | 0 |
|
|
13 Apr | L | at Calgary | 3- | 4 |
|
|
15 Apr | W | at Calgary | 3- | 2 |
|
|
17 Apr | W | Calgary | 4- | 3 |
|
|
20 Apr | L | at Calgary | 0- | 2 |
|
|
22 Apr | W | Calgary | 5- | 3 |
|
|
25 Apr | L | Dallas | 2- | 3 |
(O) |
|
27 Apr | L | Dallas | 2- | 5 |
|
|
29 Apr | L | at Dallas | 1- | 2 |
(O) |
|
30 Apr | W | at Dallas | 2- | 1 |
|
|
2 May | W | Dallas | 3- | 2 |
(O) |
|
4 May | L | at Dallas | 1- | 2 |
(4O) |