|
|
|
17 Apr | W | Phoenix | 2- | 1 |
|
|
20 Apr | L | Phoenix | 1- | 3 |
|
|
22 Apr | W | at Phoenix | 4- | 1 |
|
|
24 Apr | W | at Phoenix | 2- | 1 |
|
|
26 Apr | W | Phoenix | 4- | 1 |
|
|
1 May | W | at Colorado | 6- | 3 |
|
|
4 May | L | at Colorado | 2- | 8 |
|
|
6 May | W | Colorado | 6- | 4 |
|
|
8 May | L | Colorado | 1- | 4 |
|
|
11 May | W | at Colorado | 5- | 3 |
|
|
13 May | L | Colorado | 1- | 2 |
(O) |
|
15 May | L | at Colorado | 0- | 1 |
|