|
|
|
11 Apr | W | Philadelphia | 7- | 0 |
|
|
13 Apr | L | Philadelphia | 1- | 5 |
|
|
15 Apr | W | at Philadelphia | 5- | 1 |
|
|
18 Apr | W | at Philadelphia | 5- | 0 |
|
|
20 Apr | L | Philadelphia | 2- | 4 |
|
|
22 Apr | W | at Philadelphia | 8- | 5 |
|
|
26 Apr | W | at Washington | 3- | 2 |
|
|
29 Apr | L | at Washington | 1- | 4 |
|
|
1 May | L | Washington | 3- | 4 |
|
|
3 May | W | Washington | 3- | 1 |
|
|
5 May | L | at Washington | 3- | 6 |
|
|
7 May | L | Washington | 1- | 2 |
(O) |