|
|
|
9 Apr | W | Ottawa | 4- | 0 |
|
|
11 Apr | W | Ottawa | 5- | 3 |
|
|
14 Apr | W | at Ottawa | 4- | 1 |
|
|
16 Apr | W | at Ottawa | 3- | 1 |
|
|
25 Apr | W | NY Rangers | 5- | 4 |
|
|
27 Apr | W | NY Rangers | 2- | 0 |
|
|
29 Apr | W | at NY Rangers | 5- | 3 |
|
|
1 May | L | at NY Rangers | 0- | 3 |
|
|
4 May | W | NY Rangers | 3- | 2 |
(O) |
|
9 May | W | Philadelphia | 4- | 2 |
|
|
11 May | W | Philadelphia | 4- | 2 |
|
|
13 May | W | at Philadelphia | 4- | 1 |
|
|
15 May | L | at Philadelphia | 2- | 4 |
|
|
18 May | W | Philadelphia | 6- | 0 |
|
|
24 May | L | at Detroit | 0- | 4 |
|
|
26 May | L | at Detroit | 0- | 3 |
|
|
28 May | W | Detroit | 3- | 2 |
|
|
31 May | L | Detroit | 1- | 2 |
|
|
2 Jun | W | at Detroit | 4- | 3 |
(3O) |
|
4 Jun | L | Detroit | 2- | 3 |
|