|
|
|
13 Apr | W | at Washington | 7- | 0 |
|
|
15 Apr | W | Washington | 2- | 1 |
(O) |
|
17 Apr | W | Washington | 4- | 3 |
|
|
19 Apr | L | at Washington | 2- | 3 |
|
|
21 Apr | W | at Washington | 2- | 1 |
|
|
27 Apr | W | at Philadelphia | 2- | 0 |
|
|
29 Apr | W | at Philadelphia | 4- | 1 |
|
|
2 May | L | Philadelphia | 3- | 4 |
(O) |
|
4 May | L | Philadelphia | 1- | 2 |
(5O) |
|
7 May | L | at Philadelphia | 3- | 6 |
|
|
9 May | L | Philadelphia | 1- | 2 |
|