|
|
|
22 Apr | L | at New Jersey | 1- | 3 |
|
|
24 Apr | W | at New Jersey | 4- | 1 |
|
|
25 Apr | W | New Jersey | 4- | 2 |
|
|
27 Apr | L | New Jersey | 2- | 4 |
|
|
30 Apr | L | at New Jersey | 3- | 4 |
|
|
2 May | W | New Jersey | 3- | 2 |
(O) |
|
4 May | W | at New Jersey | 4- | 2 |
|
|
7 May | W | at Toronto | 2- | 0 |
|
|
9 May | L | at Toronto | 2- | 4 |
|
|
11 May | W | Toronto | 4- | 3 |
|
|
13 May | L | Toronto | 2- | 3 |
(O) |
|
15 May | L | at Toronto | 1- | 4 |
|
|
17 May | L | Toronto | 3- | 4 |
(O) |