|
|
|
6 May | L | Washington | 4- | 5 |
|
|
8 May | W | Washington | 5- | 3 |
|
|
10 May | L | at Washington | 2- | 6 |
|
|
12 May | L | at Washington | 2- | 6 |
|
|
14 May | W | Washington | 6- | 5 |
(O) |
|
16 May | W | at Washington | 7- | 1 |
|
|
18 May | W | Washington | 3- | 0 |
|
|
20 May | W | New Jersey | 3- | 2 |
|
|
22 May | L | New Jersey | 2- | 4 |
|
|
24 May | L | at New Jersey | 1- | 5 |
|
|
26 May | L | at New Jersey | 1- | 2 |
(O) |
|
28 May | L | New Jersey | 1- | 4 |
|