|
|
|
16 Apr | W | Tampa Bay | 7- | 3 |
|
|
18 Apr | L | Tampa Bay | 1- | 2 |
(O) |
|
21 Apr | L | at Tampa Bay | 4- | 5 |
(O) |
|
23 Apr | W | at Tampa Bay | 4- | 1 |
|
|
25 Apr | W | Tampa Bay | 4- | 1 |
|
|
27 Apr | W | at Tampa Bay | 6- | 1 |
|
|
2 May | L | Florida | 0- | 2 |
|
|
4 May | W | Florida | 3- | 2 |
|
|
7 May | W | at Florida | 3- | 1 |
|
|
9 May | L | at Florida | 3- | 4 |
(O) |
|
12 May | L | Florida | 1- | 2 |
(2O) |
|
14 May | L | at Florida | 1- | 4 |
|