|
|
|
7 May | W | Buffalo | 4- | 3 |
(O) |
|
8 May | W | Buffalo | 3- | 1 |
|
|
10 May | L | at Buffalo | 1- | 3 |
|
|
12 May | W | at Buffalo | 4- | 2 |
|
|
14 May | W | Buffalo | 6- | 4 |
|
|
21 May | W | NY Rangers | 5- | 4 |
(O) |
|
22 May | W | NY Rangers | 4- | 3 |
(O) |
|
24 May | W | at NY Rangers | 5- | 2 |
|
|
26 May | W | at NY Rangers | 4- | 1 |
|
|
3 Jun | L | New Jersey | 1- | 4 |
|
|
5 Jun | L | New Jersey | 2- | 5 |
|
|
7 Jun | W | at New Jersey | 3- | 2 |
(O) |
|
10 Jun | W | at New Jersey | 4- | 2 |
|
|
11 Jun | L | New Jersey | 2- | 3 |
|
|
13 Jun | L | at New Jersey | 2- | 4 |
|