|
|
|
9 Apr | W | at New Jersey | 4- | 1 |
|
|
11 Apr | W | at New Jersey | 2- | 1 |
|
|
13 Apr | L | New Jersey | 3- | 4 |
(O) |
|
16 Apr | W | New Jersey | 5- | 3 |
|
|
18 Apr | W | at New Jersey | 5- | 3 |
|
|
25 Apr | L | at Pittsburgh | 4- | 5 |
|
|
27 Apr | L | at Pittsburgh | 0- | 2 |
|
|
29 Apr | L | Pittsburgh | 3- | 5 |
|
|
1 May | W | Pittsburgh | 3- | 0 |
|
|
4 May | L | at Pittsburgh | 2- | 3 |
(O) |