|
|
|
7 Apr | W | Toronto | 5- | 4 |
|
|
8 Apr | L | Toronto | 1- | 4 |
|
|
10 Apr | L | at Toronto | 1- | 3 |
|
|
11 Apr | W | at Toronto | 4- | 2 |
|
|
13 Apr | W | Toronto | 3- | 1 |
|
|
15 Apr | W | at Toronto | 2- | 1 |
(O) |
|
18 Apr | W | at Chicago | 2- | 1 |
(O) |
|
20 Apr | L | at Chicago | 0- | 3 |
|
|
22 Apr | W | Chicago | 4- | 1 |
|
|
25 Apr | L | Chicago | 1- | 7 |
|
|
27 Apr | L | at Chicago | 2- | 3 |
(O) |
|
29 Apr | W | Chicago | 3- | 2 |
(3O) |
|
2 May | L | at Chicago | 2- | 4 |
|