|
|
|
18 Apr | W | at Boston | 5- | 2 |
|
|
21 Apr | L | at Boston | 4- | 6 |
|
|
23 Apr | W | Boston | 5- | 3 |
|
|
25 Apr | L | Boston | 2- | 5 |
|
|
27 Apr | W | at Boston | 2- | 1 |
|
|
29 Apr | W | Boston | 2- | 1 |
|
|
3 May | L | at Carolina | 0- | 2 |
|
|
5 May | W | at Carolina | 4- | 1 |
|
|
7 May | W | Carolina | 2- | 1 |
(O) |
|
9 May | L | Carolina | 3- | 4 |
(O) |
|
12 May | L | at Carolina | 1- | 5 |
|
|
13 May | L | Carolina | 2- | 8 |
|