|
|
|
18 Apr | W | at Calgary | 6- | 3 |
|
|
21 Apr | L | at Calgary | 4- | 9 |
|
|
23 Apr | L | Calgary | 2- | 5 |
|
|
25 Apr | W | Calgary | 3- | 1 |
|
|
27 Apr | W | at Calgary | 9- | 4 |
|
|
29 Apr | W | Calgary | 9- | 6 |
|
|
2 May | L | at Vancouver | 2- | 5 |
|
|
5 May | W | at Vancouver | 6- | 3 |
|
|
7 May | W | Vancouver | 7- | 4 |
|
|
9 May | L | Vancouver | 2- | 7 |
|
|
11 May | W | at Vancouver | 4- | 3 |
(2O) |
|
13 May | W | Vancouver | 5- | 3 |
|
|
17 May | L | at Toronto | 1- | 4 |
|
|
19 May | W | at Toronto | 3- | 2 |
|
|
21 May | W | Toronto | 4- | 2 |
|
|
23 May | L | Toronto | 2- | 4 |
|
|
25 May | L | at Toronto | 2- | 3 |
(O) |
|
27 May | W | Toronto | 5- | 4 |
(O) |
|
29 May | W | at Toronto | 5- | 4 |
|
|
1 Jun | W | at Montreal | 4- | 1 |
|
|
3 Jun | L | at Montreal | 2- | 3 |
(O) |
|
5 Jun | L | Montreal | 3- | 4 |
(O) |
|
7 Jun | L | Montreal | 2- | 3 |
(O) |
|
9 Jun | L | at Montreal | 1- | 4 |
|