|
|
|
10 Apr | W | Nashville | 3- | 1 |
|
|
12 Apr | W | Nashville | 4- | 2 |
|
|
14 Apr | L | at Nashville | 3- | 5 |
|
|
16 Apr | L | at Nashville | 2- | 3 |
|
|
18 Apr | W | Nashville | 2- | 1 |
(O) |
|
20 Apr | W | at Nashville | 3- | 0 |
|
|
24 Apr | W | Colorado | 4- | 3 |
|
|
26 Apr | W | Colorado | 5- | 1 |
|
|
29 Apr | W | at Colorado | 4- | 3 |
|
|
1 May | W | at Colorado | 8- | 2 |
|
|
8 May | W | Dallas | 4- | 1 |
|
|
10 May | W | Dallas | 2- | 1 |
|
|
12 May | W | at Dallas | 5- | 2 |
|
|
14 May | L | at Dallas | 1- | 3 |
|
|
17 May | L | Dallas | 1- | 2 |
|
|
19 May | W | at Dallas | 4- | 1 |
|
|
24 May | W | Pittsburgh | 4- | 0 |
|
|
26 May | W | Pittsburgh | 3- | 0 |
|
|
28 May | L | at Pittsburgh | 2- | 3 |
|
|
31 May | W | at Pittsburgh | 2- | 1 |
|
|
2 Jun | L | Pittsburgh | 3- | 4 |
(3O) |
|
4 Jun | W | at Pittsburgh | 3- | 2 |
|