|
|
|
13 Apr | W | Los Angeles | 2- | 0 |
|
|
15 Apr | W | Los Angeles | 8- | 5 |
|
|
17 Apr | W | at Los Angeles | 2- | 1 |
|
|
19 Apr | W | at Los Angeles | 3- | 0 |
|
|
27 Apr | L | at Colorado | 0- | 2 |
|
|
29 Apr | L | at Colorado | 1- | 3 |
|
|
1 May | W | Colorado | 3- | 1 |
|
|
3 May | L | Colorado | 2- | 3 |
(O) |
|
5 May | L | at Colorado | 2- | 4 |
|