|
|
|
22 Apr | W | Phoenix | 6- | 3 |
|
|
24 Apr | L | Phoenix | 4- | 7 |
|
|
26 Apr | L | at Phoenix | 2- | 3 |
|
|
28 Apr | W | at Phoenix | 4- | 2 |
|
|
30 Apr | W | Phoenix | 3- | 1 |
|
|
3 May | W | at Phoenix | 5- | 2 |
|
|
8 May | L | St Louis | 2- | 4 |
|
|
10 May | W | St Louis | 6- | 1 |
|
|
12 May | W | at St Louis | 3- | 2 |
(2O) |
|
14 May | W | at St Louis | 5- | 2 |
|
|
17 May | L | St Louis | 1- | 3 |
|
|
19 May | W | at St Louis | 6- | 1 |
|
|
24 May | W | at Dallas | 2- | 0 |
|
|
26 May | L | at Dallas | 1- | 3 |
|
|
29 May | W | Dallas | 5- | 3 |
|
|
31 May | W | Dallas | 3- | 2 |
|
|
3 Jun | L | at Dallas | 2- | 3 |
(O) |
|
5 Jun | W | Dallas | 2- | 0 |
|
|
9 Jun | W | Washington | 2- | 1 |
|
|
11 Jun | W | Washington | 5- | 4 |
(O) |
|
13 Jun | W | at Washington | 2- | 1 |
|
|
16 Jun | W | at Washington | 4- | 1 |
|