|
|
|
12 Apr | W | Edmonton | 2- | 1 |
|
|
13 Apr | W | Edmonton | 3- | 0 |
|
|
16 Apr | L | at Edmonton | 2- | 5 |
|
|
18 Apr | W | at Edmonton | 4- | 3 |
|
|
21 Apr | W | Edmonton | 3- | 2 |
|
|
28 Apr | W | San Jose | 4- | 0 |
|
|
30 Apr | W | San Jose | 1- | 0 |
|
|
2 May | L | at San Jose | 1- | 2 |
|
|
5 May | W | at San Jose | 5- | 4 |
|
|
7 May | W | San Jose | 4- | 1 |
|
|
13 May | L | Colorado | 0- | 2 |
|
|
15 May | W | Colorado | 3- | 2 |
|
|
19 May | L | at Colorado | 0- | 2 |
|
|
21 May | W | at Colorado | 4- | 1 |
|
|
23 May | W | Colorado | 3- | 2 |
(O) |
|
25 May | L | at Colorado | 1- | 2 |
|
|
27 May | W | Colorado | 3- | 2 |
|
|
30 May | L | at New Jersey | 3- | 7 |
|
|
1 Jun | W | at New Jersey | 2- | 1 |
|
|
3 Jun | L | New Jersey | 1- | 2 |
|
|
5 Jun | L | New Jersey | 1- | 3 |
|
|
8 Jun | W | at New Jersey | 1- | 0 |
(3O) |
|
10 Jun | L | New Jersey | 1- | 2 |
(2O) |