|
|
|
21 Apr | W | Edmonton | 2- | 1 |
|
|
23 Apr | W | Edmonton | 3- | 2 |
|
|
25 Apr | W | at Edmonton | 3- | 2 |
|
|
27 Apr | W | at Edmonton | 3- | 2 |
(3O) |
|
6 May | W | St Louis | 3- | 0 |
|
|
8 May | W | St Louis | 5- | 4 |
(O) |
|
10 May | L | at St Louis | 2- | 3 |
(O) |
|
12 May | L | at St Louis | 2- | 3 |
(O) |
|
15 May | W | St Louis | 3- | 1 |
|
|
17 May | W | at St Louis | 2- | 1 |
(O) |
|
22 May | L | Colorado | 1- | 2 |
|
|
24 May | W | Colorado | 4- | 2 |
|
|
26 May | W | at Colorado | 3- | 0 |
|
|
28 May | L | at Colorado | 2- | 3 |
(O) |
|
30 May | L | Colorado | 5- | 7 |
|
|
1 Jun | W | at Colorado | 4- | 1 |
|
|
4 Jun | W | Colorado | 4- | 1 |
|
|
8 Jun | L | Buffalo | 2- | 3 |
(O) |
|
10 Jun | W | Buffalo | 4- | 2 |
|
|
12 Jun | W | at Buffalo | 2- | 1 |
|
|
15 Jun | L | at Buffalo | 1- | 2 |
|
|
17 Jun | W | Buffalo | 2- | 0 |
|
|
19 Jun | W | at Buffalo | 2- | 1 |
(3O) |