|
|
|
11 Apr | L | at Calgary | 0- | 4 |
|
|
13 Apr | W | at Calgary | 3- | 2 |
(O) |
|
15 Apr | W | Calgary | 6- | 2 |
|
|
17 Apr | W | Calgary | 3- | 2 |
(O) |
|
19 Apr | W | at Calgary | 5- | 1 |
|
|
26 Apr | L | at San Jose | 2- | 5 |
|
|
28 Apr | W | at San Jose | 4- | 3 |
|
|
30 Apr | L | San Jose | 2- | 4 |
|
|
2 May | W | San Jose | 3- | 0 |
|
|
4 May | L | at San Jose | 1- | 2 |
|
|
6 May | W | San Jose | 4- | 3 |
(O) |
|
8 May | L | at San Jose | 2- | 3 |
|