|
|
|
18 Apr | W | Los Angeles | 4- | 3 |
|
|
20 Apr | W | Los Angeles | 5- | 3 |
|
|
22 Apr | L | at Los Angeles | 1- | 3 |
|
|
23 Apr | W | at Los Angeles | 1- | 0 |
|
|
25 Apr | L | Los Angeles | 0- | 1 |
(O) |
|
27 Apr | L | at Los Angeles | 1- | 3 |
|
|
29 Apr | W | Los Angeles | 4- | 0 |
|
|
1 May | L | San Jose | 3- | 6 |
|
|
4 May | W | San Jose | 8- | 2 |
|
|
6 May | L | at San Jose | 4- | 6 |
|
|
8 May | W | at San Jose | 4- | 1 |
|
|
11 May | L | San Jose | 3- | 5 |
|
|
13 May | W | at San Jose | 2- | 1 |
(O) |
|
15 May | W | San Jose | 1- | 0 |
|
|
18 May | L | at Detroit | 3- | 5 |
|
|
20 May | W | at Detroit | 4- | 3 |
(O) |
|
22 May | L | Detroit | 1- | 2 |
(O) |
|
25 May | W | Detroit | 3- | 2 |
|
|
27 May | W | at Detroit | 2- | 1 |
(O) |
|
29 May | L | Detroit | 0- | 2 |
|
|
31 May | L | at Detroit | 0- | 7 |
|