|
|
|
13 Apr | W | Phoenix | 6- | 3 |
|
|
15 Apr | W | Phoenix | 3- | 1 |
|
|
17 Apr | W | at Phoenix | 4- | 2 |
|
|
19 Apr | L | at Phoenix | 2- | 3 |
|
|
21 Apr | W | Phoenix | 2- | 1 |
|
|
27 Apr | W | Detroit | 2- | 0 |
|
|
29 Apr | W | Detroit | 3- | 1 |
|
|
1 May | L | at Detroit | 1- | 3 |
|
|
3 May | W | at Detroit | 3- | 2 |
(O) |
|
5 May | W | Detroit | 4- | 2 |
|
|
13 May | W | at Dallas | 2- | 0 |
|
|
15 May | L | at Dallas | 2- | 3 |
|
|
19 May | W | Dallas | 2- | 0 |
|
|
21 May | L | Dallas | 1- | 4 |
|
|
23 May | L | at Dallas | 2- | 3 |
(O) |
|
25 May | W | Dallas | 2- | 1 |
|
|
27 May | L | at Dallas | 2- | 3 |
|