|
|
|
10 Apr | W | Buffalo | 5- | 2 |
|
|
11 Apr | W | Buffalo | 3- | 2 |
|
|
13 Apr | L | at Buffalo | 4- | 6 |
|
|
14 Apr | L | at Buffalo | 4- | 7 |
|
|
16 Apr | W | Buffalo | 6- | 5 |
|
|
18 Apr | W | at Montreal | 2- | 1 |
(O) |
|
21 Apr | L | at Montreal | 4- | 6 |
|
|
23 Apr | W | Montreal | 7- | 6 |
(O) |
|
25 Apr | L | Montreal | 1- | 3 |
|
|
27 Apr | W | at Montreal | 5- | 1 |
|
|
30 Apr | L | Montreal | 2- | 5 |
|
|
2 May | W | at Montreal | 3- | 2 |
(O) |
|
5 May | W | Philadelphia | 2- | 1 |
(O) |
|
7 May | L | Philadelphia | 2- | 4 |
|
|
9 May | L | at Philadelphia | 2- | 4 |
|
|
12 May | W | at Philadelphia | 5- | 3 |
|
|
14 May | L | Philadelphia | 1- | 2 |
|
|
16 May | L | at Philadelphia | 0- | 3 |
|