|
|
|
16 Apr | L | Nashville | 1- | 4 |
|
|
18 Apr | W | Nashville | 2- | 0 |
|
|
20 Apr | L | at Nashville | 1- | 4 |
|
|
22 Apr | W | at Nashville | 3- | 0 |
|
|
24 Apr | W | Nashville | 5- | 4 |
(O) |
|
26 Apr | W | at Nashville | 5- | 3 |
|
|
1 May | L | Vancouver | 1- | 5 |
|
|
3 May | W | Vancouver | 4- | 2 |
|
|
5 May | W | at Vancouver | 5- | 2 |
|
|
7 May | W | at Vancouver | 7- | 4 |
|
|
9 May | L | Vancouver | 1- | 4 |
|
|
11 May | W | at Vancouver | 5- | 1 |
|
|
16 May | W | at San Jose | 2- | 1 |
|
|
18 May | W | at San Jose | 4- | 2 |
|
|
21 May | W | San Jose | 3- | 2 |
(O) |
|
23 May | W | San Jose | 4- | 2 |
|
|
29 May | W | Philadelphia | 6- | 5 |
|
|
31 May | W | Philadelphia | 2- | 1 |
|
|
2 Jun | L | at Philadelphia | 3- | 4 |
(O) |
|
4 Jun | L | at Philadelphia | 3- | 5 |
|
|
6 Jun | W | Philadelphia | 7- | 4 |
|
|
9 Jun | W | at Philadelphia | 4- | 3 |
(O) |