|
|
|
21 Apr | W | at Ottawa | 2- | 1 |
|
|
23 Apr | W | at Ottawa | 3- | 2 |
(2O) |
|
25 Apr | W | Ottawa | 3- | 0 |
|
|
27 Apr | W | Ottawa | 4- | 3 |
|
|
6 May | L | at Boston | 2- | 4 |
|
|
9 May | W | at Boston | 3- | 1 |
|
|
12 May | W | Boston | 3- | 2 |
|
|
14 May | W | Boston | 3- | 0 |
|
|
16 May | L | at Boston | 3- | 5 |
|
|
18 May | W | Boston | 3- | 2 |
|
|
23 May | W | at Toronto | 5- | 4 |
|
|
25 May | L | at Toronto | 3- | 6 |
|
|
27 May | W | Toronto | 4- | 2 |
|
|
29 May | W | Toronto | 5- | 2 |
|
|
31 May | W | at Toronto | 4- | 2 |
|
|
8 Jun | W | at Dallas | 3- | 2 |
(O) |
|
10 Jun | L | at Dallas | 2- | 4 |
|
|
12 Jun | L | Dallas | 1- | 2 |
|
|
15 Jun | W | Dallas | 2- | 1 |
|
|
17 Jun | L | at Dallas | 0- | 2 |
|
|
19 Jun | L | Dallas | 1- | 2 |
(3O) |