|
|
|
12 Apr | W | Toronto | 5- | 1 |
|
|
14 Apr | W | Toronto | 7- | 3 |
|
|
16 Apr | L | at Toronto | 2- | 4 |
|
|
19 Apr | W | at Toronto | 3- | 1 |
|
|
21 Apr | L | Toronto | 3- | 4 |
|
|
23 Apr | L | at Toronto | 1- | 3 |
|
|
25 Apr | W | Toronto | 7- | 4 |
|
|
28 Apr | W | at Tampa Bay | 6- | 2 |
|
|
30 Apr | L | at Tampa Bay | 2- | 4 |
|
|
2 May | L | Tampa Bay | 1- | 4 |
|
|
4 May | L | Tampa Bay | 3- | 4 |
(O) |
|
6 May | L | at Tampa Bay | 1- | 3 |
|