|
|
|
| 14 Apr | W | Philadelphia | 2- | 0 |
|
|
| 16 Apr | W | Philadelphia | 4- | 1 |
|
|
| 18 Apr | W | at Philadelphia | 6- | 1 |
|
|
| 20 Apr | L | at Philadelphia | 1- | 2 |
|
|
| 22 Apr | L | Philadelphia | 0- | 2 |
|
|
| 24 Apr | W | at Philadelphia | 1- | 0 |
|
|
| 28 Apr | W | Pittsburgh | 4- | 3 |
(O) |
|
| 30 Apr | L | Pittsburgh | 1- | 2 |
|
|
| 2 May | L | at Pittsburgh | 2- | 3 |
|
|
| 4 May | L | at Pittsburgh | 2- | 3 |
(O) |
|
| 7 May | W | Pittsburgh | 3- | 1 |
|
|
| 10 May | L | at Pittsburgh | 3- | 4 |
(O) |