|
|
|
| 16 Apr | W | Vancouver | 5- | 2 |
|
|
| 18 Apr | L | Vancouver | 4- | 5 |
|
|
| 20 Apr | W | at Vancouver | 4- | 0 |
|
|
| 22 Apr | L | at Vancouver | 3- | 4 |
|
|
| 25 Apr | W | Vancouver | 5- | 4 |
(O) |
|
| 27 Apr | W | at Vancouver | 3- | 2 |
|
|
| 2 May | L | Chicago | 2- | 3 |
(O) |
|
| 4 May | W | Chicago | 5- | 1 |
|
|
| 6 May | L | at Chicago | 3- | 4 |
(O) |
|
| 8 May | W | at Chicago | 3- | 2 |
(3O) |
|
| 11 May | W | Chicago | 4- | 1 |
|
|
| 13 May | W | at Chicago | 4- | 3 |
(2O) |
|
| 19 May | W | at Detroit | 3- | 2 |
(O) |
|
| 21 May | W | at Detroit | 3- | 0 |
|
|
| 23 May | L | Detroit | 4- | 6 |
|
|
| 25 May | W | Detroit | 4- | 2 |
|
|
| 27 May | L | at Detroit | 2- | 5 |
|
|
| 29 May | W | Detroit | 4- | 1 |
|
|
| 4 Jun | W | Florida | 3- | 1 |
|
|
| 6 Jun | W | Florida | 8- | 1 |
|
|
| 8 Jun | W | at Florida | 3- | 2 |
|
|
| 10 Jun | W | at Florida | 1- | 0 |
(3O) |